ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | -5.05% | -15.79% | 100.14 | 5.21% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.86% | -1.42% | 100.44 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 5.83% | 0.55% | 100.06 | 5.13% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.51% | 0.11% | 101.40 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.38% | -0.50% | 100.99 | 3.27% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.56% | -0.58% | 102.00 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.11% | 0.12% | 102.90 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.30% | -0.30% | 101.80 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.02% | -0.01% | 101.10 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.78% | -0.03% | 102.75 | 3.56% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.88% | 0.04% | 102.95 | 4.31% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.64% | -0.03% | 105.35 | 4.49% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.86% | 0.04% | 106.86 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.99% | 0.00% | 104.41 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.07% | -0.26% | 104.55 | 3.61% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.91% | 0.00% | 104.67 | 3.51% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.87% | -0.09% | 105.09 | 3.54% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.48% | -0.03% | 103.98 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.40% | 0.00% | 105.00 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.05% | -0.02% | 105.83 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.20% | 0.01% | 104.18 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.30% | 0.01% | 103.46 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.92% | 0.02% | 98.95 | 4.58% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.54% | -0.01% | 108.35 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.52% | -0.10% | 104.95 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.31% | -0.10% | 107.37 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.76% | -0.01% | 101.25 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.75% | 0.00% | 106.40 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.45% | -0.06% | 101.60 | 2.73% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.91% | -0.18% | 99.75 | 4.79% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.42% | -0.03% | 104.90 | 3.26% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.54% | -0.03% | 102.50 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.80% | -0.06% | 105.46 | 3.64% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.86% | -0.01% | 104.90 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.87% | 0.00% | 100.40 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.66% | 0.03% | 104.73 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.59% | -0.02% | 102.50 | 2.95% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.97% | 0.01% | 99.97 | 2.93% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.91% | 0.00% | 100.30 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.80% | 0.01% | 100.95 | 2.90% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.44% | 0.01% | 100.00 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.48% | -0.10% | 87.75 | 4.50% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.02% | 103.11 | 4.75% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |