Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.33 | 0.33 | 0.00 |
Aust. 10 year bond%* | 1.20 | 1.20 | 0.00 |
Aust. 20 year bond%* | 1.82 | 1.83 | -0.01 |
U.S. 2 year bond% | 0.24 | 0.22 | +0.02 |
U.S. 10 year bond% | 1.36 | 1.31 | +0.05 |
U.S. 30 year bond% | 2.01 | 1.96 | +0.05 |
* Implied yields from Sep 2021 futures. As at 10 Aug. | |||
LOCAL MARKET
US MARKETS