Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.32 | 0.32 | 0.00 |
Aust. 10 year bond%* | 1.21 | 1.18 | +0.03 |
Aust. 20 year bond%* | 1.86 | 1.82 | +0.04 |
U.S. 2 year bond% | 0.21 | 0.23 | -0.02 |
U.S. 10 year bond% | 1.28 | 1.36 | -0.08 |
U.S. 30 year bond% | 1.93 | 2.01 | -0.08 |
* Implied yields from Sep 2021 futures. As at 13 Aug. | |||
LOCAL MARKET

US MARKETS