Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.24 | 0.26 | -0.02 |
Aust. 10 year bond%* | 1.11 | 1.13 | -0.02 |
Aust. 20 year bond%* | 1.75 | 1.78 | -0.03 |
U.S. 2 year bond% | 0.22 | 0.21 | +0.01 |
U.S. 10 year bond% | 1.26 | 1.26 | 0.00 |
U.S. 30 year bond% | 1.90 | 1.93 | -0.03 |
* Implied yields from Sep 2021 futures. As at 18 Aug. | |||
LOCAL MARKET
US MARKETS