Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.26 | 0.26 | 0.00 |
Aust. 10 year bond%* | 1.73 | 1.75 | -0.02 |
Aust. 20 year bond%* | 2.42 | 2.40 | +0.02 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.64 | 1.65 | -0.01 |
U.S. 30 year bond% | 2.36 | 2.37 | -0.01 |
* Implied yields from June 2021 futures. As at 18 May |
LOCAL MARKET
US MARKETS