Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.14 | 1.02 | 0.12 |
Australia 10 year bond* (%) | 1.84 | 1.82 | 0.02 |
Australia 20 year bond* (%) | 2.41 | 2.45 | -0.04 |
United States 2 year bond (%) | 0.50 | 0.45 | 0.05 |
United States 10 year bond (%) | 1.55 | 1.61 | -0.06 |
United States 30 year bond (%) | 1.95 | 2.04 | -0.09 |
Implied yields from Dec 2021 futures. As at 27 Oct.
US MARKETS