Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.29 | 0.28 | +0.01 |
Aust. 10 year bond%* | 1.15 | 1.18 | -0.03 |
Aust. 20 year bond%* | 1.79 | 1.81 | -0.02 |
U.S. 2 year bond% | 0.17 | 0.18 | -0.01 |
U.S. 10 year bond% | 1.17 | 1.19 | -0.02 |
U.S. 30 year bond% | 1.84 | 1.86 | -0.02 |
* Implied yields from Sep 2021 futures. As at 3 Aug. | |||
LOCAL MARKET
US MARKETS