Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.20 | 0.21 | -0.01 |
Aust. 10 year bond%* | 1.55 | 1.58 | -0.03 |
Aust. 20 year bond%* | 2.24 | 2.29 | -0.05 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.54 | 1.57 | -0.03 |
U.S. 30 year bond% | 2.22 | 2.25 | -0.03 |
* Implied yields from June 2021 futures. As at 8 June |
LOCAL MARKET

US MARKETS