Summary –
This week, the ETF market saw notable movements across various segments. Leading the weekly price gains were:
- iShares Government Inflation ETF (ILB.AXW) with a change of $1.81
- iShares Treasury ETF (IGB.AXW) with a change of $1.43
- iShares Core Composite Bond ETF (IAF.AXW) with a change of $1.30
On the downside, the biggest weekly price drops were observed in:
- BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF (HCRD.AXW) with a change of $-0.07
- Elstree Hybrid Fund ETF (EHF1.CXA) with a change of $-0.04
- BetaShares Australian Bank Senior Floating Rate Bond ETF (QPON.AXW) with a change of $-0.03
Looking at the monthly performance, the top performers were:
- VanEck 1–3 Month US Treasury Bond ETF (TBIL.AXW) with a 1-month return of 3.46%
- BetaShares Global Government Bond 20+ Year ETF – Currency Hedged (GGOV.AXW) with a return of 1.77%
- ActiveX Ardea Real Outcome Bond Fund ETF (XARO.AXW) with a return of 1.31%
Over the past year, the ETFs with the highest returns were:
- BetaShares Australian Investment Grade Corporate Bond ETF (CRED.AXW) with a 1-year return of 9.91%
- iShares J.P. Morgan USD Emerging Markets Bond ETF (IHEB.AXW) with a return of 8.48%
- VanEck Vectors Australian Corporate Bond Plus ETF (PLUS.AXW) with a return of 8.32%
In terms of income generation, the highest running yields were offered by:
- BetaShares Australian Major Bank Hybrids Index ETF (BHYB.AXW) at 6.43%
- BetaShares Active Australian Hybrids Fund ETF (HBRD.AXW) at 6.07%
- iShares J.P. Morgan USD Emerging Markets Bond ETF (IHEB.AXW) at 5.87%
Finally, the largest ETFs by market capitalization were:
- BetaShares Australian High Interest Cash ETF (AAA.AXW) with $4454.99 million
- Vanguard Global Aggregate Fixed Interest Index Hedged ETF (VBND.AXW) with $3782.69 million
- iShares Core Composite Bond ETF (IAF.AXW) with $3473.08 million
ETF Weekly Summary
Name | CODE | Closing Price | ∆ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.16 | 0.03 | 0.3 | 4.18 | 4.19 | 4,454.99 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 43.04 | 0.78 | 1.26 | 7.65 | 3.56 | 1,088.54 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.88 | -0.01 | 0.31 | 3.54 | 6.43 | 613.18 |
iShares Core Cash ETF | BILL.AXW | 100.56 | 0.04 | 0.32 | 4.2 | 4.07 | 998.73 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 26.15 | 0.34 | 1.05 | 6.86 | 2.18 | 44.02 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 24.19 | 0.29 | 0.98 | 7.2 | 3.9 | 871.65 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 24.01 | 0.33 | 1.02 | 9.91 | 4.71 | 1,561.35 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.71 | 0.01 | 0.62 | 4.66 | 3.61 | 50.96 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 5.73 | 41.06 | ||
Daintree Core Income Fund ETF | DCOR.AXW | 51.73 | 0.03 | 0.49 | 1 | 60.18 | |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.98 | 0.02 | 0.28 | 4.86 | 4.78 | 878.57 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.86 | 0.26 | 1.1 | 3.84 | 3.16 | 220.25 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 13.77 | 0.38 | 1.77 | 1.34 | 3.04 | 160.25 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.37 | 0.08 | 0.06 | 2.01 | 4.72 | 2.58 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.98 | 0.34 | 1.05 | 6.92 | 2.64 | 68.42 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.13 | 0 | 0.25 | 4.73 | 6.07 | 2,526.43 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.54 | -0.07 | 0.27 | 7.76 | 4.66 | 81.47 |
iShares Core Composite Bond ETF | IAF.AXW | 104.36 | 1.3 | 0.9 | 6.69 | 2.86 | 3,473.08 |
iShares Treasury ETF | IGB.AXW | 100.1 | 1.43 | 1.02 | 6.1 | 3.02 | 417.25 |
iShares Global High Yield Bond ETF | IHHY.AXW | 93.64 | 0.3 | -0.2 | 6.8 | 5.67 | 329.17 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 93.13 | 0.73 | 0.59 | 5.88 | 4.45 | 298.71 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 77.6 | 0.08 | 0.2 | 8.48 | 5.87 | 103.52 |
iShares Government Inflation ETF | ILB.AXW | 129.23 | 1.81 | 1.3 | 5.39 | 1.58 | 1,018.45 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.59 | 0.07 | 0.28 | 4.35 | 4.28 | 369.07 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.77 | 0.63 | 1.01 | 7.84 | 3.81 | 936.68 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.44 | 0.21 | 0.75 | 8.32 | 3.99 | 414.45 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.14 | -0.03 | 0.23 | 5.13 | 4.64 | 1,729.00 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.41 | 0.19 | 0.75 | 6.36 | 4.56 | 324.18 |
Russell Australian Government Bond ETF | RGB.AXW | 19.68 | 0.42 | 1.27 | 7.11 | 2.56 | 260.72 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 21.11 | 0.25 | 0.09 | 6.08 | 1.41 | 59.9 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.28 | 0.02 | 0.52 | 5.97 | 5.66 | 2,984.55 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 51.77 | 0.8 | 3.46 | 7.88 | 4.19 | 144.78 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 52.18 | 0.76 | 0.69 | 5.01 | 3.12 | 27.18 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 26.32 | 0.27 | 0.46 | 5.35 | 3.17 | 193.22 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 52.42 | 0.44 | 0.73 | 7.17 | 3.75 | 745.08 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.94 | 0.57 | 1 | 6.74 | 3.01 | 3,084.48 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 42.88 | 0.45 | 0.89 | 4.12 | 2.53 | 3,782.69 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 39.74 | 0.42 | 0.8 | 5.13 | 3.08 | 184.28 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 43.34 | 0.41 | 0.86 | 3.91 | 2.89 | 79.08 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.62 | 0.65 | 1.04 | 6.66 | 3.22 | 1,277.82 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 39.33 | 0.43 | 0.87 | 3.07 | 2.08 | 958.37 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.67 | 0.01 | 1.31 | 6.42 | 1.59 | 172.78 |
*Closing price as of the end of the week. Returns in AUD before fees