The 10-year Australian Treasury bond yield fell consistently through the first week and a half of December before reversing course over the next week. It then trended sideways until the end of the month. By this point, the 3-year ACGB yield had lost 10bps to 3.81%, the 10-year yield had gained 5bps to 4.40% while the 20-year yield 11bps higher at 4.79%.
As a result, conditions facing fund managers in December were testing but still conducive to positive returns. The Bloomberg Ausbond Semi-Government Index was again the best performer after it returned 1.48% for the month. The Corporate Bond Index produced the second-highest return of 0.71% while the Composite Index, representing a mix of federal, state and corporate bonds, was next with a return of 0.51%. The FRN Index ranked fourth after it produced a return of 0.43% while the Treasury Index, representing Commonwealth bonds, returned 0.37%.
All 31 funds in the YieldReport December survey for this segment produced positive results and the month’s median return was 0.54%.
The Realm Strategic Income (Enduring Units) Fund produced a return of 0.82%, making it the highest returning fund for the month. Realm’s High Income (Wholesale) Fund ranked second with a return of 0.76% while the PIMCO Australian Bond (Wholesale) Fund was third after it returned 0.72%.
On a 12-month basis, Realm’s Strategic Income Fund took over the title as the highest performing fund in this segment. The fund returned 10.49% over the year while the next-highest return came from Realm’s High Income Fund with a return of 10.07%. The Alexander Credit Opportunities Fund retained third place after it produced a 12-month return of 9.18%.
MF_Austrlia Bonds_March 2025
Ticker | Name | Fee (%) | AUM ($m) | Yield (%) | 1-Year CAGR (%) | 5-Year CAGR (%) | Sharpe Ratio | Max Drawdown (%) | Launch Date | Fund Type |
---|---|---|---|---|---|---|---|---|---|---|
AUS00791 | Altius Sustainable Short Term Income-Ordinary | 0.2 | 288 | 5.53 | 4.98 | 5.06 | 1.08 | -0.8 | 5/16/2017 | Mutual Fund |
DDH83055 | Arculus Fixed Income | 0.4 | 67 | 4.77 | 3.8 | 1.7 | 1.67 | -5.98 | 8/12/2017 | Mutual Fund |
ETL36042 | Artesian Corporate Bond | 0.77 | 14 | 5.38 | 4.32 | 4.04 | 3.12 | -4.1 | 2/14/2017 | Mutual Fund |
ETL79752 | Artesian Green & Sustainable Bond-NZ | 24 | 5.03 | 5.64 | 3.37 | -0.87 | 6/21/2023 | Mutual Fund | ||
FSF12481 | CFS FC Inv-Perpetual Diversified Income | 0.95 | 15 | 6.06 | 3.98 | 3.9 | 2.28 | -5.21 | 10/4/2017 | Mutual Fund |
FSF62429 | CFS FC W Inv-Mutual Income | 0.6 | 18 | 6.15 | 4.21 | 11.91 | -0.11 | 5/23/2023 | Mutual Fund | |
FSF12440 | CFS FC W Inv-Perpetual Diversified Income | 0.93 | 148 | 6.09 | 4 | 3.92 | 2.51 | -5.16 | 10/4/2017 | Mutual Fund |
SLT00519 | Coolabah Short Term Income-Direct | 0.8 | 202 | 5.42 | 7.19 | 4.08 | 1.93 | -3.51 | 2/9/2014 | Mutual Fund |
WPC19633 | Daintree Core Income Trust | 0.55 | 1178 | 4.58 | 4.25 | 3.22 | 3.69 | -3.71 | 6/6/2017 | Mutual Fund |
WPC15839 | Daintree High Income Trust | 0.75 | 196 | 6.35 | 6.08 | 4.16 | 1.48 | -10.3 | 3/10/2018 | Mutual Fund |
WPC96110 | Daintree Wholesale Income A | 0.5 | 4.39 | 4.4 | 4.09 | -1.85 | 8/3/2021 | Mutual Fund | ||
PIM00037 | IOOF Income Trust | 0.7 | 3 | 5.44 | 4.01 | 4.05 | 1.45 | -4.89 | 2/11/2012 | Mutual Fund |
IOF00471 | Janus Henderson Conservative Fixed Interest | 0.35 | 50 | 4.16 | 4.77 | 2.78 | 1.49 | -2.52 | 2/11/2012 | Mutual Fund |
IOF01271 | Janus Henderson Diversified Credit | 0.56 | 491 | 5.54 | 6.17 | 5.3 | 1.53 | -8.38 | 1/11/2012 | Mutual Fund |
HGI37475 | Janus Henderson Sustainable Credit | 73 | 4.96 | 5.13 | 1.71 | -2.57 | 8/2/2023 | Mutual Fund | ||
MAQ02046 | Macquarie Australian Diversified Income | 0.31 | 237 | 6.61 | 5.38 | 3.03 | 0.6 | -7.04 | 11/22/2000 | Mutual Fund |
AMP20370 | Macquarie Corporate Bond-E | 1 | 0 | 5.58 | 3.55 | 2.39 | 2.66 | -3.4 | 7/2/2017 | Mutual Fund |
AMP09811 | Macquarie Wholesale Australian Fixed Interest-O | 0.39 | 115 | 4.28 | 4.28 | -0.04 | 0.5 | -15.52 | 12/1/2017 | Mutual Fund |
BTA04742 | Macquarie Wholesale Plus Corporate Bond | 19 | 5.46 | 3.44 | 3.09 | 2.12 | -3.9 | 5/11/2014 | Mutual Fund | |
NCL58977 | Mercer Short Term Bond | 500 | 4.31 | 4.28 | 3.43 | -2.11 | 4/13/2022 | Mutual Fund | ||
IOF00968 | MLC MultiActive Diversified Fixed Income | 0.52 | 399 | 4.47 | 3.43 | 1.46 | 0.37 | -12.85 | 2/11/2012 | Mutual Fund |
PRM82564 | Mutual Credit | 0.48 | 711 | 6.9 | 6.79 | 5.27 | 7.26 | -1.45 | 2/17/2020 | Mutual Fund |
PRM87985 | Mutual High Yield | 1 | 154 | 6.44 | 11.7 | 9.31 | 3.89 | -3.83 | 4/2/2019 | Mutual Fund |
PRM00152 | Mutual Income (MIF) Class A | 0.38 | 582 | 5.67 | 5.32 | 3.85 | 2.43 | -2.49 | 4/24/2013 | Mutual Fund |
OIM48666 | Oracle Fixed Interest | 299 | 10.29 | 7.4 | 3.44 | -5.16 | 12/16/2021 | Mutual Fund | ||
RFA00653 | Pendal Credit Income | 0 | 0 | 7.97 | 7.24 | 2.92 | 1.6 | -6.27 | 3/5/2016 | Mutual Fund |
BTA38161 | Pendal Dynamic Income Trust | 0 | 34 | 5.05 | 6.41 | 3.85 | 1.55 | -6.14 | 2/1/2018 | Mutual Fund |
WFS03774 | Pendal Short Term Income Securities | 0.25 | 969 | 4.94 | 4.16 | 2.76 | 3.72 | -1.39 | 3/5/2016 | Mutual Fund |
PER02635 | Perpetual Credit Income | 0.33 | 182 | 5.23 | 4.65 | 5.13 | 2.76 | -4.39 | 6/23/2016 | Mutual Fund |
PER02601 | Perpetual Diversified Income | 0.6 | 1932 | 6.34 | 5.09 | 5.01 | 0.75 | -19.56 | 10/14/2005 | Mutual Fund |
PER05570 | Perpetual Dynamic Fixed Income | 0.45 | 26 | 4.31 | 5.31 | 3.52 | 0.81 | -5.89 | 11/16/2010 | Mutual Fund |
PER17443 | Perpetual ESG Credit Income | 0.59 | 51 | 6.25 | 6 | 5.12 | 2.86 | -5.28 | 5/30/2018 | Mutual Fund |
PER02650 | Perpetual High Grade Floating Rate (Institutional) | 0.23 | 25 | 5.45 | 4.24 | 3.43 | 0.62 | -9.52 | 1/11/2001 | Mutual Fund |
PER06693 | Perpetual Pure Credit Alpha-W | 1 | 658 | 6.75 | 5.38 | 6.12 | 3.82 | -6.06 | 6/23/2016 | Mutual Fund |
PER02841 | Perpetual WFI-Perpetual Diversified Income | 0.85 | 34 | 6.33 | 5.07 | 4.87 | 2.48 | -5.38 | 6/23/2016 | Mutual Fund |
BTA05566 | Perpetual Wholesale Plus Diversified Income | 0.63 | 234 | 5.94 | 6.22 | 5.44 | 2.27 | -5.28 | 6/11/2014 | Mutual Fund |
ETL04453 | PIMCO Capital Securities-Wholesale | 0.98 | 30 | 6.57 | 6.66 | 6.36 | 0.63 | -24 | 12/8/2015 | Mutual Fund |
ETL04586 | PIMCO Income-Wholesale | 0.83 | 1183 | 6.31 | 6.17 | 4.96 | 0.88 | -15.8 | 10/29/2015 | Mutual Fund |
MSC07617 | Real Income-A1 | 139 | 8.34 | 2.83 | 2.41 | 0 | 1/16/2024 | Mutual Fund | ||
STL00279 | Sandhurst Strategic Income Class A | 0.8 | 22 | 5.7 | 4.96 | 2.81 | 1.31 | -1.99 | 2/8/2011 | Mutual Fund |
SCH00240 | Schroder Absolute Return Income-Professional Class | 0.38 | 107 | 4.88 | 4.4 | 3.27 | 0.38 | -27.61 | 6/25/2002 | Mutual Fund |
SCH00166 | Schroder Fixed Income-Professional | 0.28 | 226 | 4.48 | 1.81 | -0.13 | 0.28 | -15.82 | 12/19/2003 | Mutual Fund |
MMC01027 | Specialist Diversified Fixed Interest | 0.52 | 151 | 4.51 | 3.41 | 1.43 | 0.05 | -21.42 | 3/18/2005 | Mutual Fund |
SST47259 | State Street Floating Rate | 0.25 | 738 | 5.02 | 5.74 | 3.29 | 6.68 | -1.63 | 10/19/2017 | Mutual Fund |
DFA00158 | Strategic Fixed Interest | 0.28 | 1609 | 4.84 | 3.6 | 1.69 | 0.74 | -6.6 | 2/9/2011 | Mutual Fund |
UBS00039 | UBS Income Solution | 0.6 | 255 | 4.25 | 4.34 | 3.67 | 0.33 | -34.08 | 4/30/2002 | Mutual Fund |
JPM01009 | Western Asset Conservative Income-X | 0.09 | 38 | 5.45 | 4.9 | 2.93 | 0.46 | -9.08 | 2/1/2001 | Mutual Fund |
JBW01180 | Yarra Enhanced Income (Direct) | 0.55 | 6 | 4.59 | 2.77 | 4.86 | 1.6 | -10.31 | 7/24/2015 | Mutual Fund |
*End of December 2024. Return in AUD after fees