Summary –
U.S.-Listed ETF Flows (Week Ending Oct. 3, 2025)
U.S.-listed ETFs attracted $34.6 billion in net inflows during the week ending October 3, 2025, continuing a strong momentum amid market gains. Fixed income ETFs led with $11.3 billion, reflecting investor appetite for yield stability, while U.S. equity ETFs gathered $5.6 billion and international equity ETFs drew $8.7 billion. Year-to-date ETF inflows now exceed $950 billion, putting the industry on track to surpass $1 trillion for the second consecutive year.
The SPDR Portfolio S&P 500 ETF (SPLG) topped all funds with $1.8 billion in inflows, driven by its low 0.02% expense ratio, undercutting rivals VOO and IVV, and benefiting from the S&P 500’s 15% year-to-date gain. The iShares iBoxx $ High Yield Corporate Bond ETF (HYG) ranked second, attracting $1.7 billion as high-yield bonds rallied on falling yields and tightening credit spreads. HYG is up 7.3% YTD, slightly behind the 7.8% gain of investment-grade counterpart LQD.
Other notable inflows included the VanEck Semiconductor ETF (SMH), SPDR Gold Shares (GLD), and iShares Bitcoin Trust (IBIT)—each reaching record highs alongside their underlying assets. Gold exceeded $4,000/oz, Bitcoin surged past $125,000, and semiconductor stocks continued climbing on AI infrastructure demand.
Overall, the data underscore broad-based investor confidence across asset classes and persistent inflows into AI, commodities, and credit-sensitive sectors, reflecting optimism about global growth and technological transformati
ETF Weekly Summary
Name | CODE | Closing Price | ∆ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.13 | 0.02 | 0.3 | 4.2 | 4.2 | 4,319.98 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.26 | -0.04 | -0.06 | 5.14 | 3.63 | 1,067.95 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.89 | 0.01 | 0.31 | 3.75 | 6.42 | 609.78479267 |
iShares Core Cash ETF | BILL.AXW | 100.52 | -0.26 | 0.35 | 4.28 | 4.07 | 995.2364576 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.81 | 0 | -0.08 | 5.09 | 2.2 | 42.88119858 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.9 | 0.03 | 0.1 | 5.56 | 3.95 | 861.1726392 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.68 | -0.02 | -0.16 | 8.11 | 4.78 | 1,515.71 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.7 | 0.01 | 0.51 | 5.1 | 3.61 | 50.9092084 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 0 | 0 | 5.73 | 41.05964736 |
Daintree Core Income Fund ETF | DCOR.AXW | 51.7 | 0.04 | 0.35 | 0 | 1 | 60.1487106 |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.96 | 0 | 0.4 | 5.03 | 4.79 | 870.78296448 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.6 | 0.01 | 0.03 | 2.69 | 3.2 | 217.4261608 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 13.39 | -0.04 | 0.44 | -2.08 | 3.13 | 161.66890506 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.29 | -0.07 | 0.02 | 1.83 | 4.73 | 2.57573251 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.64 | 0.01 | 0.12 | 5.03 | 2.67 | 66.96294528 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.13 | 0.01 | 0.49 | 5.03 | 6.07 | 2,521.10 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.61 | 0.02 | 0.7 | 8.1 | 4.64 | 78.59570706 |
iShares Core Composite Bond ETF | IAF.AXW | 103.06 | -0.96 | 0.03 | 4.9 | 2.9 | 3,394.62 |
iShares Treasury ETF | IGB.AXW | 98.67 | -0.83 | -0.17 | 4.13 | 3.06 | 411.26593365 |
iShares Global High Yield Bond ETF | IHHY.AXW | 93.34 | -0.62 | -0.05 | 6.99 | 5.69 | 321.41965024 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 92.4 | 0 | 0.42 | 4.45 | 4.49 | 295.3744332 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 77.52 | 0.12 | 1.25 | 8.52 | 5.88 | 101.85500088 |
iShares Government Inflation ETF | ILB.AXW | 127.42 | -0.6 | 0.66 | 3.49 | 1.6 | 999.01268246 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.52 | -0.31 | 0.3 | 4.35 | 4.28 | 363.74297876 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.14 | 0 | -0.01 | 5.95 | 3.86 | 903.89884302 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.23 | -0.03 | -0.35 | 7.01 | 4.03 | 405.29314021 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.17 | 0.01 | 0.58 | 5.53 | 4.63 | 1,714.97 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.22 | -0.02 | -0.04 | 5.58 | 4.6 | 319.6146081 |
Russell Australian Government Bond ETF | RGB.AXW | 19.26 | -0.07 | -0.43 | 4.16 | 2.62 | 254.76409602 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 20.86 | -0.02 | -0.71 | 4.82 | 1.43 | 58.76737608 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.26 | 0.05 | 0.64 | 6.14 | 5.66 | 2,948.49 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 50.97 | 0.19 | 0.9 | 7.03 | 4.26 | 140.3948262 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 51.42 | -0.23 | -0.35 | 3.34 | 3.16 | 26.78020446 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 26.05 | 0 | -0.15 | 3.79 | 3.2 | 191.2258081 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 51.98 | -0.05 | 0.1 | 6.16 | 3.79 | 738.82625472 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.37 | 0.01 | -0.05 | 5.07 | 3.05 | 3,047.02 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 42.43 | -0.02 | 0.09 | 3.27 | 2.56 | 3,742.99 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 39.32 | -0.11 | 0.29 | 4.39 | 3.12 | 182.32833416 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.93 | 0.03 | 0.33 | 3.12 | 2.92 | 78.32986335 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 46.97 | -0.05 | -0.06 | 4.84 | 3.27 | 1,260.38 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.9 | -0.07 | -0.06 | 2.08 | 2.1 | 947.8885146 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.66 | 0.18 | 1.23 | 6.06 | 1.59 | 173.97089946 |
*Closing price as of the end of the week. Returns in AUD before fees