Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.71 | 3.78 | -0.07 |
Australia 10-year bond* (%) | 4.12 | 4.17 | -0.05 |
Australia 20-year bond* (%) | 4.41 | 4.47 | -0.06 |
United States 2-year bond (%) | 4.37 | 4.36 | 0.01 |
United States 10-year bond (%) | 4.01 | 4.01 | 0.00 |
United States 30-year bond (%) | 4.18 | 4.16 | 0.02 |
* Implied yields from March 2024 futures. As at 9 January.
LOCAL MARKETS
US MARKETS