Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.65 | 3.71 | -0.06 |
Australia 10-year bond* (%) | 4.09 | 4.12 | -0.03 |
Australia 20-year bond* (%) | 4.40 | 4.42 | -0.02 |
United States 2-year bond (%) | 4.15 | 4.26 | -0.11 |
United States 10-year bond (%) | 3.96 | 3.98 | -0.02 |
United States 30-year bond (%) | 4.20 | 4.19 | 0.01 |
* Implied yields from March 2024 futures. As at 12 January.
LOCAL MARKETS
US MARKETS