Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.76 | 3.81 | -0.05 |
Australia 10-year bond* (%) | 4.21 | 4.25 | -0.04 |
Australia 20-year bond* (%) | 4.51 | 4.54 | -0.03 |
United States 2-year bond (%) | 4.38 | 4.39 | -0.01 |
United States 10-year bond (%) | 4.14 | 4.10 | 0.04 |
United States 30-year bond (%) | 4.37 | 4.32 | 0.05 |
* Implied yields from March 2024 futures. As at 23 January.
LOCAL MARKETS
US MARKETS