Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.63 | 3.67 | -0.04 |
Australia 10-year bond* (%) | 4.10 | 4.14 | -0.04 |
Australia 20-year bond* (%) | 4.41 | 4.44 | -0.03 |
United States 2-year bond (%) | 4.43 | 4.40 | 0.03 |
United States 10-year bond (%) | 4.11 | 4.09 | 0.02 |
United States 30-year bond (%) | 4.32 | 4.29 | 0.03 |
* Implied yields from March 2024 futures. As at 7 February.
LOCAL MARKETS
US MARKETS