Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.72 | 3.71 | 0.01 |
Australia 10-year bond* (%) | 4.15 | 4.12 | 0.03 |
Australia 20-year bond* (%) | 4.44 | 4.41 | 0.03 |
United States 2-year bond (%) | 4.70 | 4.72 | -0.02 |
United States 10-year bond (%) | 4.31 | 4.28 | 0.03 |
United States 30-year bond (%) | 4.44 | 4.40 | 0.04 |
* Implied yields from March 2024 futures. As at 27 February.
LOCAL MARKETS
US MARKETS