Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.68 | 3.71 | -0.03 |
Australia 10-year bond* (%) | 4.12 | 4.16 | -0.04 |
Australia 20-year bond* (%) | 4.43 | 4.45 | -0.02 |
United States 2-year bond (%) | 4.60 | 4.54 | 0.06 |
United States 10-year bond (%) | 4.22 | 4.18 | 0.04 |
United States 30-year bond (%) | 4.35 | 4.33 | 0.02 |
* Implied yields from March 2024 futures. As at 4 March.
LOCAL MARKETS
US MARKETS