| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.70 | 3.71 | -0.01 |
| Australia 10-year bond* (%) | 4.13 | 4.15 | -0.02 |
| Australia 20-year bond* (%) | 4.41 | 4.45 | -0.04 |
| United States 2-year bond (%) | 4.74 | 4.73 | 0.01 |
| United States 10-year bond (%) | 4.33 | 4.31 | 0.02 |
| United States 30-year bond (%) | 4.45 | 4.44 | 0.01 |
* Implied yields from June 2024 futures. As at 18 March.
LOCAL MARKETS
US MARKETS


