ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.79 | 8.92% | $1.01 | -22.18% | $69.89 | 56.00 |
Glennon Small Companies | GC1 | $0.49 | 6.12% | $0.69 | -29.21% | $25.65 | 31.00 |
Katana Capital | KAT | $1.21 | 1.65% | $1.34 | -9.84% | $38.93 | 7.00 |
KKR Credit Income Fund | KKC | $2.29 | 8.75% | $2.48 | -7.68% | $738.60 | 431.00 |
MCP Income Opportunities Trust | MOT | $2.20 | 8.77% | $2.15 | 2.27% | $728.82 | 397.00 |
MCP Master Trust | MXT | $2.07 | 8.68% | $2.01 | 2.88% | $2,195.49 | 1087.00 |
Perpetual Credit Income Trust | PCI | $1.14 | 7.78% | $1.10 | 3.73% | $457.38 | 505.00 |
Qualitas Real Estate Income Fund | QRI | $1.63 | 8.81% | $1.61 | 0.96% | $687.05 | 283.00 |
WAM Alternative Assets | WMA | $0.96 | 5.31% | $1.22 | -21.11% | $188.02 | 209.00 |
Closing price as at end of week.