LICATs Weekly Summary
Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | 0.76 | #N/A | 1.10 | -0.31 | 68.10 | 56 |
Glennon Small Companies | GC1 | 0.465 | 0.07 | 0.79 | -0.41 | 22.44 | 31 |
Katana Capital | KAT | 1.22 | 0.02 | 1.34 | -0.09 | 37.80 | 7 |
KKR Credit Income Fund | KKC | 2.25 | 0.09 | 2.46 | -0.09 | 725.70 | 431 |
MCP Income Opportunities Trust | MOT | 1.965 | 0.08 | 2.15 | -0.09 | 653.89 | 397 |
MCP Master Trust | MXT | 1.995 | 0.08 | 2.01 | -0.01 | 2437.42 | 1087 |
Perpetual Credit Income Trust | PCI | 1.18 | 0.08 | 1.11 | 0.07 | 574.23 | 505 |
Qualitas Real Estate Income Fund | QRI | 1.595 | 0.08 | 1.61 | -0.01 | 970.93 | 283 |
WAM Alternative Assets | WMA | 0.96 | 0.08 | 1.19 | -0.20 | 188.69 | 209 |
Closing price as at end of week.