Summary –
Listed Investment Companies (LICs) experienced a mixed trading week as market sentiment remained cautious heading into the new financial year. Broader equity markets moved sideways, with the ASX200 posting modest gains. Within the LIC segment, performance varied widely depending on sector exposure, asset class focus, and discount-to-NTA (Net Tangible Assets) dynamics.
LICATs Weekly Summary
Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | 0.755 | #N/A | 1.10 | -0.31 | 67.65 | 56 |
Glennon Small Companies | GC1 | 0.49 | 0.07 | 0.79 | -0.38 | 23.64 | 31 |
Katana Capital | KAT | 1.225 | 0.02 | 1.34 | -0.08 | 37.64 | 7 |
KKR Credit Income Fund | KKC | 2.37 | 0.08 | 2.46 | -0.04 | 764.41 | 431 |
MCP Income Opportunities Trust | MOT | 2.01 | 0.08 | 2.15 | -0.06 | 668.87 | 397 |
MCP Master Trust | MXT | 2.03 | 0.08 | 2.01 | 0.01 | 2480.18 | 1087 |
Perpetual Credit Income Trust | PCI | 1.215 | 0.07 | 1.11 | 0.10 | 591.27 | 505 |
Qualitas Real Estate Income Fund | QRI | 1.615 | 0.08 | 1.61 | 0.00 | 983.10 | 283 |
WAM Alternative Assets | WMA | 0.985 | 0.08 | 1.19 | -0.17 | 193.61 | 209 |
Closing price as at end of week.