Summary-


ASX-Listed Hybrids
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | DAY CLOSE | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPH | Capital Notes 5 | 22/09/2025 | 3.20% | 8.91% | 0.60% | 101.22 | 7.13% |
AMP Group | AMPPB | Capital Notes 2 | 16/12/2025 | 4.50% | 2.37% | -0.95% | 102.65 | 8.19% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22/12/2025 | 4.70% | 2.47% | -0.41% | 102.57 | 8.38% |
Challenger | CGFPC | Capital Notes 3 | 25/05/2026 | 4.60% | 4.15% | 1.54% | 102.59 | 8.35% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17/06/2026 | 4.00% | 1.98% | -0.34% | 103.58 | 7.63% |
Suncorp | SUNPH | Capital Notes 3 | 17/06/2026 | 3.00% | 2.32% | 0.23% | 102.01 | 6.74% |
Macquarie Group | MQGPD | Capital Notes 4 | 10/09/2026 | 4.15% | 1.84% | -0.45% | 104.35 | 7.72% |
CBA | CBAPJ | PERLS 13 | 20/10/2026 | 2.75% | 1.88% | -0.37% | 102.451 | 6.47% |
Latitude | LFSPA | Capital Notes | 27/10/2026 | 4.75% | 9.89% | -0.19% | 96.71 | 9.10% |
Westpac | WBCPJ | Capital Notes 7 | 22/03/2027 | 3.40% | 3.05% | -0.23% | 103.945 | 7.14% |
CBA | CBAPI | PERLS 12 | 20/04/2027 | 3.00% | 2.16% | 0.09% | 102.85 | 6.69% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14/05/2027 | 3.80% | 3.41% | -0.06% | 103.06 | 7.53% |
Bendigo Bank | BENPH | Capital Notes | 15/06/2027 | 3.80% | 2.22% | -0.37% | 104.51 | 7.37% |
Macquarie Group | MQGPE | Capital Notes 5 | 20/09/2027 | 2.90% | 2.13% | -0.07% | 102.82 | 6.58% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17/12/2027 | 3.50% | 2.27% | 0.07% | 104.3 | 7.09% |
ANZ Bank | AN3PI | Capital Notes 6 | 20/03/2028 | 3.00% | 1.85% | -0.25% | 103.95 | 6.60% |
CBA | CBAPL | PERLS 15 | 15/06/2028 | 2.85% | 2.29% | 0.22% | 102.9 | 6.54% |
Suncorp | SUNPI | Capital Notes 4 | 17/06/2028 | 2.90% | 2.37% | -0.03% | 102.85 | 6.59% |
Westpac | WBCPL | Capital Notes 9 | 22/09/2028 | 3.40% | 2.96% | 0.17% | 104.7 | 7.09% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7/12/2028 | 2.90% | 2.41% | 0.12% | 102.9 | 6.59% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15/12/2028 | 3.40% | 2.54% | 0.02% | 104.13 | 7.00% |
Judo Capital | JDOPA | Capital Notes | 16/02/2029 | 6.50% | 3.76% | 0.36% | 111.3 | 9.49% |
ANZ Bank | AN3PJ | Capital Notes 7 | 20/03/2029 | 2.70% | 2.17% | -0.07% | 102.81 | 6.37% |
Challenger | CGFPD | Capital Notes 4 | 25/05/2029 | 3.60% | 2.71% | 0.01% | 105 | 7.17% |
CBA | CBAPK | PERLS 14 | 15/06/2029 | 2.75% | 2.23% | 0.25% | 103.2 | 6.42% |
IAG | IAGPE | Capital Notes 2 | 15/06/2029 | 3.50% | 2.79% | -0.33% | 105.45 | 7.11% |
Macquarie Group | MQGPF | Capital Notes 6 | 12/09/2029 | 3.70% | 2.38% | 0.26% | 106.13 | 7.15% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17/09/2029 | 3.15% | 2.20% | 0.03% | 104.85 | 6.71% |
Westpac | WBCPK | Capital Notes 8 | 21/09/2029 | 2.90% | 2.83% | 0.09% | 103.6 | 6.66% |
ANZ Bank | AN3PK | Capital Notes 8 | 20/03/2030 | 2.75% | 2.28% | 0.10% | 103 | 6.41% |
CBA | CBAPM | PERLS 16 | 17/06/2030 | 3.00% | 2.14% | 0.10% | 104.95 | 6.55% |
Suncorp | SUNPJ | Capital Notes 5 | 17/06/2030 | 2.80% | 2.37% | -0.22% | 103.23 | 6.46% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17/09/2030 | 2.80% | 2.28% | 0.07% | 103.66 | 6.44% |
Bendigo Bank | BENPi | Capital Notes 2 | 13/12/2030 | 3.20% | 2.61% | -0.09% | 104.2 | 6.80% |
Insurance Australia | IAGPF | Capital Notes 3 | 15/12/2030 | 3.20% | 2.91% | 0.05% | 104.2 | 6.88% |
ANZ Bank | AN3PL | Capital Notes 9 | 20/03/2031 | 2.90% | 2.21% | 0.01% | 104.3 | 6.48% |
Westpac | WBCPM | Capital Notes 10 | 22/09/2031 | 3.10% | 2.62% | -0.03% | 105.7 | 6.72% |
Macquarie Group | MQGPG | Capital Notes 7 | 15/12/2031 | 2.65% | 2.34% | 0.01% | 102.91 | 6.33% |
Nat Aust Bank | NABPK | Capital Notes 8 | 17/03/2032 | 2.60% | 2.11% | 0.24% | 103.97 | 6.22% |
ASX-Listed Hybrids (Non-standard)
COMPANY | CODE | BOND TYPE | CALL DATE | ISSUE MARGIN (inc frank) | TRADING MARGIN | ?DAY | CLOSING PRICE | RUNNING YIELD |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.70% | 0.02% | 92 | 8.50% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.45% | 0.08% | 106.18 | 8.25% |