Summary:
Investors added a strong $31.1 billion to U.S.-listed ETFs in the week ending Friday, May 16, according to FactSet data, as stocks continued to climb. Year-to-date inflows have now topped $400 billion, putting 2025 on track to be one of the biggest years ever for ETF demand.
The S&P 500 jumped again last week, pushing the benchmark index into positive territory for the year, a remarkable turnaround from its April lows, when it was down as much as 15%.
Leading the ETF inflows list once again was the Vanguard S&P 500 ETF (VOO), which pulled in $4.8 billion. The fund has now amassed a staggering $62.5 billion in inflows for the year, by far the most of any ETF.
In second place was the Invesco QQQ Trust (QQQ), with $4.6 billion of inflows. The Nasdaq-100 has mirrored the broader market’s rebound and is now up 2% year to date after being down 18.5% at its trough last month.
The iShares 20+ Year Treasury Bond ETF (TLT) was another notable flows winner, adding $2.1 billion. The 30-year Treasury yield briefly crossed 5% for the first time since early April as markets digested the potential fiscal impact of the tax package that is working its way through Congress. The inflows suggest some investors view long-term bonds as attractive at current yields.
Among other top gainers, the iShares Bitcoin Trust (IBIT) picked up $1.1 billion, continuing its streak of strong inflows, while the Avantis Emerging Markets Equity ETF (AVEM) saw $1 billion in demand.
On the outflows side, the SPDR Gold Trust (GLD) led the pack with $2 billion in redemptions. Gold prices dipped last week as risk appetite returned and demand for safe havens faded. Still, GLD remains up 23% year to date.
Cash-like ETFs also saw sizable outflows: The SPDR Bloomberg 1-3 Month T-bill ETF (BIL) and iShares 0-3 Month Treasury Bond ETF (SGOV) shed $1.6 billion and $1.2 billion, respectively—another sign that investors are rotating out of safety and back into risk assets.
Rounding out the outflows list was a pair of leveraged ETFs: The ProShares UltraPro QQQ (TQQQ) lost $1.1 billion, while the Direxion Daily Semiconductor Bull 3x Shares (SOXL) shed $1 billion, as traders locked in gains after a big run.
/* Highlight first row */ #tablepress-11928 thead th { background-color: #F15A22; color: white; text-align: center; } /* Highlight first column */ #tablepress-11928 tbody td:first-child { background-color: #F15A22; color: white; font-weight: bold; text-align: center; } /* Center all numbers in the table */ #tablepress-11928 td { text-align: center; }
ETF Weekly 27 June
Asset Class | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
---|---|---|---|
Alternatives | 167.71 | 9,922.00 | 1.69% |
Asset Allocation | 71.4 | 24,537.79 | 0.29% |
Commodities ETFs | -2,334.48 | 203,026.36 | -1.15% |
Currency | 600.14 | 136,481.02 | 0.44% |
International Equity | 3,818.75 | 1,759,207.52 | 0.22% |
International Fixed Income | 2,174.76 | 284,461.63 | 0.76% |
Inverse | 997.74 | 14,922.99 | 6.69% |
Leveraged | -1,518.04 | 129,084.96 | -1.18% |
US Equity | 23,350.48 | 6,795,279.71 | 0.34% |
US Fixed Income | 3,795.75 | 1,649,802.81 | 0.23% |
Total: | 31,124.22 | 11,006,726.79 | 0.28% |
ETF Weekly Summary
Name | CODE | Closing Price | Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.24 | 0.04 | 0.33 | 4.38 | #N/A | 4337.42 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.74 | 0.24 | 1.44 | 7.46 | 3.47 | 1014.19 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.88 | 0.06 | 0.61 | 4.68 | 6.58 | 594.68 |
iShares Core Cash ETF | BILL.AXW | 100.76 | 0.08 | 0.3 | 4.48 | 4.37 | 865.96 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.93 | 0 | 1 | 6.88 | 1.51 | 44.36 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 24.09 | 0.09 | 1 | 7.37 | 3.88 | 843.25 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.71 | 0.16 | 1.25 | 9.99 | 4.7 | 1268.89 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.63 | 0.04 | 0.84 | 2.2 | 5.73 | 51.35 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 5.73 | 41.06 | ||
Daintree Core Income Fund ETF | DCOR.AXW | 51.16 | 0 | 0.45 | 1 | 45.75 | |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.97 | 0 | 0.32 | 5.12 | 5.01 | 775.51 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.88 | 0.08 | 0.82 | 4.85 | 2.92 | 237.85 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 13.21 | 0.18 | 2.8 | -3.15 | 2.95 | 171.59 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 51.19 | 0 | -0.06 | 2.41 | 4.97 | 1.8 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.76 | -0.08 | 1.14 | 6.86 | 2.31 | 62.55 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.12 | 0.03 | 0.45 | 5.51 | 6.39 | 2412.92 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.24 | 0 | 0.23 | 7.64 | 4.76 | 57.21 |
iShares Core Composite Bond ETF | IAF.AXW | 104.47 | 0.55 | 1.12 | 7.01 | 2.79 | 3122.43 |
iShares Treasury ETF | IGB.AXW | 100.62 | 0.51 | 1.16 | 6.28 | 2.42 | 433.63 |
iShares Global High Yield Bond ETF | IHHY.AXW | 94.42 | 0.8 | 1.37 | 8.5 | 6.16 | 274.13 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 92.32 | 0.61 | 1.56 | 5.91 | 3.99 | 269.1 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 76.16 | 1.16 | 2.71 | 8.62 | 4.92 | 99.28 |
iShares Government Inflation ETF | ILB.AXW | 126.31 | 0.94 | 1.23 | 3.49 | 1.64 | 940.09 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.88 | 0.07 | 0.32 | 4.6 | 4.47 | 328.84 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.51 | 0.29 | 1.34 | 7.97 | 3.78 | 688.08 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.34 | 0.13 | 0.99 | 9.31 | 3.84 | 394.26 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.07 | 0.02 | 0.31 | 5.27 | 5.32 | 1691.9 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.58 | 0.09 | 0.39 | 7.46 | 3.83 | 303.66 |
Russell Australian Government Bond ETF | RGB.AXW | 19.68 | 0.17 | 1.5 | 7.04 | 1.86 | 254.41 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 21.11 | 0.07 | 0.81 | 7.32 | 0 | 59.89 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.09 | 0.02 | 0.3 | 5.5 | 5.94 | 2527.14 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 51.25 | -0.39 | -0.85 | 5.82 | 4.55 | 140.81 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 51.39 | 0.48 | 1.86 | 4.32 | 3.19 | 27.78 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 26.04 | 0.16 | 1.17 | 4.07 | 1.87 | 192.7 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 52.41 | 0.15 | 0.71 | 7.74 | 3.35 | 696.21 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.97 | 0.16 | 1.05 | 6.89 | 2.67 | 2689.85 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 42.45 | 0.21 | 1.17 | 4.86 | 2.23 | 2986.95 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 39.19 | 0.18 | 1.32 | 5.51 | 2.71 | 169.69 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 43.06 | 0.22 | 0.96 | 4.82 | 2.26 | 77 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.73 | 0.17 | 1.12 | 6.84 | 2.61 | 1139.74 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 39.14 | 0.16 | 1.03 | 4.17 | 1.78 | 868.75 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.35 | 0.09 | 0.37 | 4.6 | 1.46 | 191.26 |
*Closing price as at end of week. Returns in AUD before fees