LICATs Weekly Summary
Name | Code | Closing Price | Running Yield | NTA | Premium/(discount) to NTA | Market Capitalisation (millions) | Average Daily ASX turnover (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | 0.755 | #N/A | 1.1 | -0.31 | 67.65 | 56 |
Glennon Small Companies | GC1 | 0.48 | 0.07 | 0.79 | -0.39 | 23.16 | 31 |
Katana Capital | KAT | 1.215 | 0.02 | 1.34 | -0.09 | 37.64 | 7 |
KKR Credit Income Fund | KKC | 2.28 | 0.09 | 2.46 | -0.07 | 735.38 | 431 |
MCP Income Opportunities Trust | MOT | 2.02 | 0.08 | 2.15 | -0.06 | 672.19 | 397 |
MCP Master Trust | MXT | 2.04 | 0.08 | 2.01 | 0.02 | 2492.4 | 1087 |
Perpetual Credit Income Trust | PCI | 1.2 | 0.07 | 1.11 | 0.09 | 583.97 | 505 |
Qualitas Real Estate Income Fund | QRI | 1.605 | 0.08 | 1.61 | 0 | 977.01 | 283 |
WAM Alternative Assets | WMA | 0.965 | 0.08 | 1.19 | -0.19 | 189.68 | 209 |
Closing price as at end of week.