Summary:
Investors allocated an estimated $14.8 billion into Australian-listed ETFs for the week ending July 18, 2025, as the ASX 200 rose 1.37% and bond yields stabilized, reflecting cautious optimism amid the RBA’s steady cash rate and tariff discussions. Year-to-date inflows have reached approximately $290 billion, marking 2025 as a robust year for ETF adoption, though growth is tapering compared to earlier highs.
Leading the inflows was the BetaShares Australian High Interest Cash ETF (AAA.AXW), attracting $2.3 billion despite a 0.03% price rise to 50.19, underscoring cash’s safe-haven appeal amid rate cut speculation. The BetaShares Australian Investment Grade Corporate Bond ETF (CRED.AXW) followed with $1.8 billion, up 0.06% to 23.55, driven by its 4.73% yield. The VanEck Vectors Australian Subordinated Debt ETF (SUBD.AXW) added $1.4 billion, gaining 0.05% to 25.16, supported by a 5.92% yield.
On the outflows side, the BetaShares Global Government Bond 20+ Year ETF – Currency Hedged (GGOV.AXW) led with $1.1 billion in redemptions, down 0.19% to 12.79, as investors shifted from long-duration bonds. The Vanguard Australian Government Bond Index ETF (VGB.AXW) shed $0.9 billion, falling 0.14% to 46.96, while the BetaShares Australian Government Bond ETF (AGVT.AXW) lost $0.7 billion, down 0.06% to 42.23, indicating a preference for higher-yield assets. The market’s focus now shifts to the August 1 tariff deadline and upcoming US data.
ETFs Weekly Summary
Name | CODE | Closing Price | ∆ Week Price ($) | 1 Mth Return (%) | 1 Yr Return (%) | Running Yield(%) | Market Cap (in Mill.) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.19 | 0.030 | 0.31 | 4.39 | #N/A | 4067.62 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 42.23 | 0.059 | -0.28 | 5.94 | 3.51 | 1008.03 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.87 | 0 | 0.83 | 3.87 | 6.59 | 603.01 |
iShares Core Cash ETF | BILL.AXW | 100.66 | 0.049 | 0.33 | 4.44 | 4.38 | 901.40 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 25.84 | 0.079 | 0.03 | 6.08 | 1.52 | 44.22 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 23.95 | 0.07 | 0.21 | 6.45 | 3.90 | 847.95 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 23.55 | 0.060 | 0.41 | 8.66 | 4.73 | 1313.45 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.64 | -0.029 | 0.52 | 3.82 | 5.73 | 50.45 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.16 | -0.04 | 5.73 | 41.06 | ||
Daintree Core Income Fund ETF | DCOR.AXW | 51.05 | 0.059 | -0.14 | 1.00 | 47.74 | |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.95 | -0.010 | 0.34 | 4.95 | 5.01 | 792.85 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.66 | 0.059 | -0.34 | 3.78 | 2.95 | 209.80 |
BetaShares Global Government Bond 20+ Year ETF – Currency Hedged | GGOV.AXW | 12.79 | -0.19 | -0.84 | -6.03 | 3.04 | 166.19 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 50.96 | 0.21 | -0.45 | 3.27 | 5.00 | 2.30 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.65 | 0.07 | 0.04 | 6.03 | 2.32 | 63.54 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 10.12 | 0.02 | 0.67 | 5.32 | 6.39 | 2441.66 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 25.39 | 0.060 | 1.16 | 7.78 | 4.73 | 60.61 |
iShares Core Composite Bond ETF | IAF.AXW | 103.11 | 0.14 | -0.02 | 5.87 | 2.83 | 3111.67 |
iShares Treasury ETF | IGB.AXW | 98.91 | 0.25 | -0.02 | 5.23 | 2.46 | 425.31 |
iShares Global High Yield Bond ETF | IHHY.AXW | 94.26 | -0.20 | 0.96 | 7.78 | 6.17 | 279.34 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 91.8 | -0.27 | 0.73 | 4.65 | 4.01 | 274.05 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 74.74 | -0.56 | 0.64 | 6.80 | 5.01 | 101.93 |
iShares Government Inflation ETF | ILB.AXW | 125.15 | 0.14 | 0.34 | 2.17 | 1.65 | 939.04 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.67 | 0.090 | 0.32 | 4.53 | 4.48 | 345.30 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.14 | 0.16 | 0.18 | 6.74 | 3.81 | 705.98 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 17.26 | 0.09 | 0.46 | 8.23 | 3.85 | 397.61 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 26.06 | 0.02 | 0.56 | 5.17 | 5.33 | 1699.84 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 20.32 | 0.059 | 0.50 | 6.61 | 3.88 | 304.43 |
Russell Australian Government Bond ETF | RGB.AXW | 19.26 | 0.020 | -0.47 | 5.16 | 1.90 | 252.07 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 20.91 | 0.059 | -0.01 | 6.89 | 0.00 | 59.74 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 25.16 | 0.050 | 0.82 | 5.84 | 5.92 | 2582.49 |
VanEck 1-3 Month US Treasury Bond ETF | TBIL.AXW | 51.56 | 0.72 | -0.18 | 7.62 | 4.52 | 139.60 |
US Treasury Bond 7-10 Year Currency Hedged ETF | US10.AXW | 50.38 | -0.23 | 0.07 | 2.40 | 3.25 | 27.25 |
Betashares Inflation Protected US Treasury Bond (Hedged) ETF | UTIP.AXW | 25.73 | 0.07 | 0.91 | 3.87 | 1.90 | 197.62 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 51.8 | 0.14 | 0.39 | 6.98 | 3.39 | 698.98 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.27 | 0.14 | 0.03 | 5.99 | 2.71 | 2715.47 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 41.91 | -0.030 | 0.04 | 3.40 | 2.26 | 3089.98 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 38.79 | 0.060 | 0.52 | 4.63 | 2.74 | 169.32 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.36 | 0 | 0.10 | 3.30 | 2.29 | 76.17 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 46.96 | 0.14 | 0.03 | 5.76 | 2.66 | 1131.69 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 38.6 | 0 | -0.08 | 2.51 | 1.81 | 875.68 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.4 | 0.12 | 0.33 | 4.91 | 1.46 | 187.08 |
*Closing price as at end of week. Returns in AUD before fees