The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 2.06 | 0.69 | 2.18 | 4.03 | 4.36 | 3.94 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 3.86 | -4.02 | 4.62 | 1.05 | 4.47 | 2.75 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 9.97 | -15.99 | 8.72 | 0.78 | 7.87 | 2.76 |
| Acadian Defensive Income - Class A Fund | Cash | 1.89 | -0.79 | 2.33 | 1.12 | 2.43 | 1.42 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.31 | 1.18 | 1.79 | 1.34 | 2.46 | 1.78 |
| Alpha Diversified Income Fund | Global Fixed Interest | 0.99 | -2.85 | 5.42 | 2.00 | 4.19 | 2.38 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.35 | -5.37 | 3.66 | -1.41 | 3.39 | 0.96 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.40 | -7.66 | 5.23 | 1.70 | 5.62 | 3.06 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.40 | -7.66 | 5.23 | 1.71 | 5.63 | 3.06 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 3.80 | 1.56 | 3.11 | 4.22 | 3.40 | 3.86 |
| Antares Income Fund | Australian Fixed Interest | 1.89 | 1.44 | 2.05 | 2.02 | 2.20 | 2.33 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.35 | -16.57 | 4.57 | -2.39 | 5.96 | 1.63 |
| APN Property for Income Fund | Property | 4.39 | -18.79 | 5.38 | 1.23 | 5.58 | 4.52 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.18 | -7.36 | 7.07 | 3.63 | 7.22 | 6.19 |
| AUI Property Income Fund Wholesale | Property | 6.76 | -8.47 | 10.07 | 4.85 | 8.90 | 7.66 |
| Bentham Professional Global Income Fund | Global Credit | 4.06 | 1.89 | 4.25 | 2.60 | 4.39 | 3.90 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.06 | 1.92 | 4.28 | 2.65 | 4.41 | 3.93 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 6.46 | -0.39 | 6.82 | 2.89 | 6.42 | 5.46 |
| BT Income Plus Retail Fund | Multi-Sector | 3.08 | -2.15 | 2.78 | 2.41 | 2.60 | 2.60 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 3.00 | -0.14 | 3.50 | 3.83 | 3.76 | 3.73 |
| CFS Wholesale Equity Income Fund | Australian Shares | 8.32 | -1.05 | 7.75 | 6.78 | 7.68 | 6.95 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 0.86 | 0.33 | 2.31 | 1.94 | 4.86 | 3.08 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.66 | 1.21 | 2.79 | 2.24 | 4.05 | 2.84 |
| DDH Preferred Income Fund | Multi-Sector | 2.47 | 1.55 | 3.80 | 3.75 | 4.09 | 4.63 |
| Elstree Enhanced Income Fund | Hybrids | 2.84 | 4.78 | 3.51 | 5.60 | 3.80 | 6.32 |
| SGH Property Income Fund | Property | 3.75 | -23.49 | 6.99 | -2.24 | 10.21 | 2.26 |
| Janus Henderson Global Equity Income Fund | Global Shares | 2.52 | -5.27 | 3.19 | 3.86 | 2.86 | 3.51 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.26 | 3.46 | 2.63 | 3.17 | 2.90 | 3.11 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.69 | -2.90 | 4.61 | 1.25 | 4.69 | 3.11 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.45 | -15.05 | 7.41 | -2.36 | 7.64 | 2.58 |
| IOOF Income Trust | Australian Fixed Interest | 3.28 | 3.19 | 3.17 | 3.52 | 3.52 | 3.84 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.73 | 0.64 | 2.96 | 2.42 | 2.95 | 2.74 |
| Lazard Australian Diversified Income Fund | Australian Shares | 2.94 | -4.85 | 3.75 | 0.75 | 5.34 | 4.80 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.54 | -11.08 | 5.03 | 0.83 | 5.67 | 5.02 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 4.80 | -19.50 | 6.87 | 1.96 | 7.06 | 6.81 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.41 | 0.87 | 3.65 | 2.35 | 3.54 | 2.89 |
| Mercer Income Plus Fund | Multi-Sector | n/a | n/a | n/a | n/a | n/a | n/a |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.16 | -5.84 | 5.46 | 0.08 | 5.71 | 4.00 |
| Microequities High Income Value Microcap | Australian Shares | 3.95 | 4.21 | 4.55 | 2.79 | 5.19 | 7.75 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.15 | -1.98 | 3.43 | 1.90 | 4.05 | 2.60 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 5.15 | -15.67 | 6.82 | -1.37 | 7.06 | 1.72 |
| National Investment Trust - Dividend Imputation | Australian Shares | n/a | n/a | n/a | n/a | n/a | n/a |
| National Investment Trust Monthly Income | Multi-Sector | n/a | n/a | n/a | n/a | n/a | n/a |
| Nikko AM Australian Share Income | Australian Shares | 4.45 | -11.24 | 6.23 | 0.14 | 7.43 | 4.71 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.91 | -1.77 | 1.42 | 1.25 | 1.72 | 2.41 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.14 | -11.05 | 7.87 | -0.07 | 8.13 | 2.31 |
| Perpetual Credit Income Fund | Australian Credit | 2.30 | 2.19 | 3.73 | 3.12 | 3.69 | 3.67 |
| Perpetual Wholesale Diversified Income | 1.93 | 1.84 | 3.05 | 2.70 | 3.18 | 3.27 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.03 | 2.00 | 3.14 | 2.84 | 3.26 | 3.41 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.90 | 2.70 | 3.86 | 2.91 | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | 5.42 | -4.04 | 7.97 | 5.24 | 7.44 | 5.90 |
| Plato Global Shares Income Fund | Global Shares | 6.31 | -7.66 | 6.64 | 2.84 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.19 | 1.79 | 2.56 | 2.28 | 2.95 | 3.08 |
| Premium Asia Income Fund | Global Fixed Interest | 11.04 | 6.57 | 8.14 | 7.18 | 8.92 | 8.99 |
| RARE Infrastructure Income Fund | Global Shares | 5.47 | 2.77 | 6.79 | 6.26 | 6.27 | 9.15 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.93 | 1.42 | 4.36 | 5.22 | 4.12 | 4.10 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.87 | 0.09 | 3.42 | 2.67 | 3.77 | 3.41 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.24 | 2.25 | 2.31 | 5.73 | 3.07 | 4.36 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.54 | 2.18 | 4.09 | 5.61 | 4.04 | 4.24 |
| SGH Property Income Professional Investor | Property | 3.75 | -23.49 | 6.99 | -2.24 | 10.21 | 2.26 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.93 | 2.52 | 2.69 | 2.73 | 3.13 | 3.33 |
| Spectrum Strategic Income | Australian Fixed Interest | 3.30 | 0.76 | 3.21 | 3.25 | 3.75 | 3.89 |
| IOOF Property Income Plus Fund | Property | 1.90 | -21.27 | 3.39 | -1.29 | 3.72 | 2.50 |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.38 | 1.53 | 4.05 | 4.62 | 4.17 | 4.17 |
| UBS Income Solution Fund | Australian Credit | 3.01 | 0.30 | 3.23 | 2.54 | 4.20 | 3.37 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 4.08 | -8.78 | 6.14 | 0.71 | 6.37 | 3.93 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 4.28 | -9.55 | 6.48 | 0.10 | 6.98 | 3.36 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.96 | -0.41 | 3.42 | 3.66 | 3.80 | 4.86 |
| Yarra Income Plus Fund | Multi-Sector | 2.08 | -2.30 | 2.44 | 2.81 | 3.62 | 3.51 |
