The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 2.20 | 2.71 | 2.22 | 4.30 | 4.22 | 4.04 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 3.85 | -5.66 | 4.63 | 0.54 | 4.47 | 2.35 |
| Acadian Defensive Income - Class A Fund | Cash | 1.70 | -0.38 | 2.23 | 0.97 | 2.37 | 1.24 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.52 | 1.21 | 1.82 | 1.35 | 2.50 | 1.82 |
| Alpha Diversified Income Fund | Global Fixed Interest | 1.28 | -1.47 | 5.53 | 2.30 | 4.25 | 2.46 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.66 | -4.84 | 3.77 | -1.07 | 3.45 | 1.01 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.06 | -12.92 | 5.04 | -0.39 | 5.53 | 2.31 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.06 | -12.91 | 5.04 | -0.39 | 5.54 | 2.32 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 3.52 | 3.66 | 3.19 | 4.48 | 3.48 | 4.02 |
| Antares Income Fund | Australian Fixed Interest | 2.13 | 1.33 | 2.07 | 1.91 | 2.17 | 2.31 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.19 | -16.54 | 4.33 | -2.56 | 5.82 | 1.65 |
| APN Property for Income Fund | Property | 4.44 | -19.08 | 5.32 | 0.16 | 5.51 | 3.52 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.10 | -11.76 | 6.96 | 1.16 | 7.17 | 5.12 |
| AUI Property Income Fund Wholesale | Property | 6.85 | -7.99 | 10.10 | 4.87 | 8.88 | 7.42 |
| Bentham Professional Global Income Fund | Global Credit | 4.09 | 3.06 | 4.21 | 2.36 | 4.38 | 4.40 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.09 | 3.06 | 4.24 | 2.40 | 4.39 | 4.42 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 6.58 | -0.82 | 6.83 | 2.38 | 6.43 | 5.21 |
| BT Income Plus Retail Fund | Multi-Sector | 3.09 | -1.76 | 2.77 | 1.76 | 2.60 | 2.29 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.85 | 0.19 | 3.39 | 3.37 | 3.68 | 3.67 |
| CFS Wholesale Equity Income Fund | Australian Shares | 8.16 | -2.87 | 7.36 | 5.06 | 7.42 | 6.44 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 0.65 | 0.04 | 2.16 | 1.62 | 4.77 | 3.15 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.79 | 1.52 | 2.71 | 1.96 | 4.01 | 2.83 |
| DDH Preferred Income Fund | Multi-Sector | 1.75 | 0.43 | 3.47 | 3.30 | 3.88 | 4.47 |
| Elstree Enhanced Income Fund | Hybrids | 2.59 | 6.18 | 3.36 | 5.66 | 3.67 | 6.54 |
| SGH Property Income Fund | Property | 3.40 | -27.92 | 6.81 | -4.23 | 10.08 | 0.71 |
| Janus Henderson Global Equity Income Fund | Global Shares | 1.91 | -9.83 | 2.70 | 0.72 | 2.76 | 2.33 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.94 | 3.82 | 2.67 | 3.14 | 2.92 | 3.14 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.94 | -1.67 | 4.73 | 1.16 | 4.70 | 3.41 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.28 | -18.58 | 7.31 | -4.25 | 7.69 | 1.10 |
| IOOF Income Trust | Australian Fixed Interest | 3.02 | 3.38 | 3.05 | 3.44 | 3.55 | 3.88 |
| IOOF Property Income Plus Fund | Property | 1.56 | -22.92 | 3.15 | -2.89 | 3.58 | 1.34 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.70 | 1.13 | 2.85 | 2.37 | 2.91 | 2.76 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.25 | -8.73 | 3.77 | -0.48 | 5.35 | 3.99 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.45 | -14.59 | 4.88 | -0.58 | 5.57 | 4.04 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 4.68 | -20.06 | 6.74 | 1.15 | 6.91 | 5.47 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.43 | 1.01 | 3.65 | 2.25 | 3.57 | 2.98 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.90 | -9.05 | 5.39 | -0.67 | 5.63 | 3.29 |
| Microequities High Income Value Microcap | Australian Shares | 3.64 | -1.22 | 4.66 | 2.19 | 5.23 | 6.70 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.00 | -2.91 | 3.27 | 1.38 | 3.96 | 2.34 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 4.64 | -17.53 | 6.61 | -2.49 | 6.95 | 1.54 |
| Nikko AM Australian Share Income | Australian Shares | 3.71 | -18.68 | 5.96 | -2.18 | 7.23 | 3.89 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.91 | -1.33 | 1.31 | 1.34 | 1.72 | 2.46 |
| Perennial Value Shares for Income Trust | Australian Shares | 4.86 | -15.24 | 7.31 | -1.86 | 7.45 | 1.90 |
| Perpetual Credit Income Fund | Australian Credit | 1.86 | 1.97 | 3.51 | 2.98 | 3.68 | 3.78 |
| Perpetual Wholesale Diversified Income | 1.70 | 1.60 | 2.93 | 2.57 | 3.20 | 3.39 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 1.80 | 1.76 | 3.02 | 2.71 | 3.29 | 3.53 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.87 | 1.69 | 3.86 | 2.67 | 4.10 | 4.74 |
| Plato Australian Shares Income Fund | Australian Shares | 5.12 | -7.51 | 7.56 | 3.11 | 7.31 | 5.15 |
| Plato Global Shares Income Fund | Global Shares | 4.78 | -12.55 | 6.05 | -0.04 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.10 | 1.63 | 2.43 | 2.22 | 2.94 | 3.21 |
| Premium Asia Income Fund | Global Fixed Interest | 11.00 | 6.23 | 8.09 | 6.54 | 8.87 | 8.40 |
| RARE Infrastructure Income Fund | Global Shares | 5.89 | 2.44 | 6.34 | 8.13 | 6.25 | 9.09 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.96 | 3.94 | 4.22 | 5.44 | 4.01 | 4.29 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.95 | -0.54 | 3.45 | 2.16 | 3.76 | 3.18 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.25 | 5.11 | 2.30 | 6.06 | 3.13 | 4.63 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.65 | 5.03 | 4.10 | 5.93 | 4.11 | 4.51 |
| SGH Property Income Professional Investor | Property | 3.40 | -27.92 | 6.81 | -4.23 | 10.08 | 0.71 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.41 | 2.78 | 2.74 | 2.71 | 3.09 | 3.39 |
| Spectrum Strategic Income | Australian Fixed Interest | 3.24 | 1.39 | 3.20 | 3.26 | 3.74 | 3.99 |
| Trilogy Enhanced Income | Australian Credit | 3.35 | 3.35 | 3.83 | 3.83 | n/a | n/a |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.39 | 3.27 | 3.93 | 4.51 | 4.12 | 4.18 |
| UBS Income Solution Fund | Australian Credit | 2.99 | 0.81 | 3.17 | 2.50 | 4.10 | 3.50 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 3.48 | -12.11 | 5.77 | -0.40 | 6.18 | 3.56 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 3.75 | -12.59 | 6.18 | -0.93 | 6.83 | 3.04 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.98 | 0.17 | 3.42 | 3.68 | 3.77 | 4.99 |
| Yarra Income Plus Fund | Multi-Sector | 1.92 | -1.70 | 2.33 | 2.79 | 3.49 | 3.43 |
