The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 2.03 | 4.83 | 2.23 | 4.52 | 4.06 | 4.38 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.12 | 0.22 | 4.73 | 2.27 | 4.55 | 3.61 |
| Acadian Defensive Income - Class A Fund | Cash | 1.07 | -0.42 | 2.09 | 0.89 | 2.29 | 0.99 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.53 | 1.83 | 1.43 | 1.61 | 2.48 | 2.11 |
| Alpha Diversified Income Fund | Global Fixed Interest | 0.91 | -2.02 | 5.49 | 2.44 | 4.16 | 2.44 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.04 | -3.56 | 2.59 | -0.42 | 3.41 | 1.55 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.61 | 3.02 | 5.17 | 4.33 | 5.61 | 5.03 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.61 | 3.02 | 5.18 | 4.34 | 5.62 | 5.04 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 4.43 | 4.86 | 3.65 | 4.62 | 3.70 | 4.21 |
| Antares Income Fund | Australian Fixed Interest | 1.61 | 1.62 | 1.91 | 2.01 | 2.07 | 2.36 |
| Antares Professional Dividend Builder Fund | Australian Shares | 3.58 | -2.22 | 4.35 | 0.62 | 5.81 | 3.26 |
| APN Property for Income Fund | Property | 5.02 | -8.46 | 5.43 | 2.66 | 5.58 | 5.35 |
| Armytage Australian Equity Income Fund | Australian Shares | 5.58 | -3.77 | 6.73 | 3.33 | 6.99 | 6.10 |
| AUI Property Income Fund Wholesale | Property | 7.27 | -2.16 | 10.29 | 6.88 | 8.93 | 8.20 |
| Bentham Professional Global Income Fund | Global Credit | 4.14 | 5.01 | 4.20 | 3.09 | 4.37 | 5.06 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.19 | 5.29 | 4.25 | 3.22 | 4.39 | 5.14 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 6.85 | 1.44 | 6.95 | 3.74 | 6.55 | 6.92 |
| BT Income Plus Retail Fund | Multi-Sector | 3.18 | 1.74 | 2.68 | 2.51 | 2.55 | 3.02 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.73 | 1.58 | 3.31 | 3.60 | 3.62 | 4.08 |
| CFS Wholesale Equity Income Fund | Australian Shares | 8.44 | 2.81 | 7.20 | 6.75 | 7.23 | 7.78 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 0.46 | 0.79 | 1.96 | 2.09 | 4.68 | 3.52 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.46 | 1.88 | 2.57 | 2.15 | 3.85 | 2.83 |
| DDH Preferred Income Fund | Multi-Sector | 1.64 | 1.18 | 3.41 | 3.30 | 3.87 | 4.81 |
| Elstree Enhanced Income Fund | Hybrids | 1.96 | 6.75 | 3.36 | 5.64 | 3.50 | 6.86 |
| SGH Property Income Fund | Property | 3.70 | -14.25 | 7.01 | -0.76 | 10.28 | 3.48 |
| Janus Henderson Global Equity Income Fund | Global Shares | 3.02 | -5.06 | 3.08 | 3.29 | 3.11 | 4.85 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 4.11 | 4.48 | 2.70 | 3.32 | 2.82 | 3.27 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.67 | 0.53 | 4.72 | 2.34 | 4.70 | 4.54 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.96 | -10.08 | 7.50 | -1.71 | 7.78 | 2.47 |
| IOOF Income Trust | Australian Fixed Interest | 3.06 | 4.61 | 2.81 | 3.84 | 3.37 | 4.13 |
| IOOF Property Income Plus Fund | Property | 1.83 | -9.58 | 3.23 | -0.46 | 3.67 | 3.90 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.66 | 1.55 | 2.78 | 2.45 | 2.88 | 2.85 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.20 | 2.63 | 3.66 | 2.53 | 5.37 | 6.29 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.44 | -4.46 | 4.91 | 1.70 | 5.49 | 5.33 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 5.16 | -11.86 | 6.31 | 2.94 | 6.80 | 6.95 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.48 | 1.97 | 3.66 | 2.51 | 3.60 | 3.22 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.16 | -1.17 | 5.45 | 1.45 | 5.69 | 5.30 |
| Microequities High Income Value Microcap | Australian Shares | 3.61 | 5.53 | 4.35 | 6.68 | 4.89 | 9.09 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.00 | 0.16 | 3.24 | 2.16 | 3.93 | 3.00 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 4.88 | -4.70 | 6.61 | 0.63 | 6.95 | 3.42 |
| Nikko AM Australian Share Income | Australian Shares | 4.56 | -5.78 | 6.14 | 1.18 | 7.28 | 5.81 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.93 | 0.43 | 1.29 | 1.91 | 1.73 | 2.83 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.43 | -2.93 | 7.49 | 1.66 | 7.61 | 4.19 |
| Perpetual Credit Income Fund | Australian Credit | 2.32 | 2.94 | 3.49 | 3.19 | 3.82 | 3.91 |
| Perpetual Wholesale Diversified Income | 2.26 | 2.74 | 3.00 | 2.83 | 3.33 | 3.54 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.34 | 2.88 | 3.08 | 2.96 | 3.41 | 3.67 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.99 | 4.74 | 3.91 | 4.09 | 4.25 | 5.79 |
| Plato Australian Shares Income Fund | Australian Shares | 4.13 | 1.25 | 7.32 | 5.84 | 7.12 | 6.69 |
| Plato Global Shares Income Fund | Global Shares | 4.78 | -11.18 | 6.18 | 1.04 | 6.55 | 3.98 |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.10 | 2.08 | 2.24 | 2.32 | 2.90 | 3.37 |
| Premium Asia Income Fund | Global Fixed Interest | 11.31 | 9.17 | 8.17 | 7.70 | 8.95 | 9.36 |
| RARE Infrastructure Income Fund | Global Shares | 7.05 | 6.47 | 6.17 | 11.18 | 6.41 | 11.84 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.84 | 4.59 | 4.12 | 5.25 | 3.87 | 4.37 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 5.16 | 3.60 | 3.49 | 3.49 | 3.79 | 4.21 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.22 | 6.27 | 2.28 | 6.01 | 2.99 | 4.77 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.65 | 6.17 | 4.08 | 5.89 | 3.97 | 4.65 |
| SGH Property Income Professional Investor | Property | 3.70 | -14.25 | 7.01 | -0.76 | 10.28 | 3.48 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.01 | 3.00 | 2.48 | 2.75 | 2.94 | 3.38 |
| Spectrum Strategic Income | Australian Fixed Interest | 2.65 | 1.86 | 3.02 | 3.33 | 3.33 | 4.13 |
| Trilogy Enhanced Income | Australian Credit | 2.88 | 2.93 | 3.77 | 3.79 | n/a | n/a |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.35 | 4.01 | 3.81 | 4.40 | 4.08 | 4.35 |
| UBS Income Solution Fund | Australian Credit | 2.99 | 2.05 | 3.12 | 2.86 | 4.00 | 3.92 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 3.65 | 1.24 | 5.84 | 4.04 | 6.22 | 6.46 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 3.85 | 0.79 | 6.32 | 3.52 | 6.92 | 5.93 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.79 | 1.00 | 3.38 | 3.88 | 3.66 | 5.30 |
| Yarra Income Plus Fund | Multi-Sector | 2.26 | 0.04 | 2.41 | 3.15 | 3.38 | 3.89 |
