| Close | Prev Close | Change | |
| Aust. 3 year bond%* | 0.32 | 0.34 | -0.02 | 
| Aust. 10 year bond%* | 1.25 | 1.29 | -0.04 | 
| Aust. 20 year bond%* | 1.84 | 1.86 | -0.02 | 
| U.S. 2 year bond% | 0.22 | 0.23 | -0.01 | 
| U.S. 10 year bond% | 1.20 | 1.29 | -0.09 | 
| U.S. 30 year bond% | 1.83 | 1.92 | -0.09 | 
| * Implied yields from Sep 2021 futures. As at 19 July. | |||
LOCAL MARKET
US MARKETS

 
        
