Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.15 | 1.22 | -0.07 |
Australia 10 year bond* (%) | 1.79 | 1.82 | -0.03 |
Australia 20 year bond* (%) | 2.29 | 2.32 | -0.03 |
United States 2 year bond (%) | 0.52 | 0.52 | 0.00 |
United States 10 year bond (%) | 1.62 | 1.56 | 0.06 |
United States 30 year bond (%) | 2.00 | 1.93 | 0.07 |
* Implied yields from Dec 2021 futures. As at 15 Nov.
US MARKETS