
ASX-LISTED HYBRIDS (STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE  | MARGIN INCL. CREDITS  | TRADING MARGIN  | DAY CHANGE  | PRICE (LAST)  | RUNNING YIELD**  | 
|---|---|---|---|---|---|---|---|---|
| Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.11% | -0.25% | 100.35 | 4.93% | 
| AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.66% | 0.12% | 101.00 | 5.14% | 
| CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 2.37% | -0.26% | 101.30 | 3.93% | 
| ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.75% | -0.37% | 101.08 | 3.36% | 
| Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.55% | -0.27% | 102.22 | 4.09% | 
| Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.77% | 0.04% | 102.64 | 4.90% | 
| Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.82% | 0.13% | 101.55 | 3.07% | 
| CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.97% | -0.06% | 101.42 | 2.82% | 
| ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.76% | 0.14% | 103.11 | 3.64% | 
| Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.33% | -0.05% | 102.68 | 4.38% | 
| Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.85% | -0.30% | 105.26 | 4.55% | 
| ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.84% | 0.09% | 107.19 | 4.46% | 
| CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.93% | 0.07% | 104.85 | 3.60% | 
| Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.94% | -0.10% | 105.15 | 3.64% | 
| Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.89% | -0.29% | 105.00 | 3.54% | 
| Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.96% | -0.03% | 105.13 | 3.59% | 
| Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.94% | 0.01% | 104.80 | 3.63% | 
| Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.37% | 0.07% | 105.35 | 3.87% | 
| ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.98% | 0.05% | 106.35 | 3.64% | 
| CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.05% | 0.06% | 104.97 | 3.30% | 
| Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.14% | 0.01% | 104.34 | 3.13% | 
| AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.71% | -0.04% | 100.30 | 4.57% | 
| Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.34% | -0.04% | 109.41 | 4.37% | 
| Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.68% | 0.00% | 104.85 | 4.48% | 
| Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.19% | 0.07% | 108.21 | 3.77% | 
| Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.47% | 0.10% | 102.80 | 2.98% | 
| Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.59% | 0.06% | 107.41 | 3.93% | 
| CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.35% | 0.02% | 102.37 | 2.75% | 
| Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.85% | 0.01% | 100.89 | 4.80% | 
| Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.35% | -0.01% | 105.58 | 3.28% | 
| CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.38% | -0.02% | 103.64 | 2.96% | 
| Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.90% | -0.08% | 104.45 | 3.69% | 
| Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.77% | -0.11% | 105.75 | 3.66% | 
| Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.69% | -0.04% | 101.63 | 2.91% | 
| Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.48% | 0.00% | 106.06 | 3.37% | 
| ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.54% | 0.01% | 103.00 | 2.97% | 
| Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.99% | 0.03% | 99.97 | 2.96% | 
| Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.84% | -0.03% | 101.00 | 2.93% | 
| Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.66% | 0.07% | 102.30 | 2.90% | 
ASX-LISTED HYBRIDS (NON-STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE  | MARGIN INCL. CREDITS  | TRADING MARGIN  | DAY CHANGE  | PRICE  (LAST)  | RUNNING YIELD**  | 
|---|---|---|---|---|---|---|---|---|
| Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | 0.01% | 99.99 | 3.48% | 
| Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.38% | -0.07% | 91.50 | 4.43% | 
| Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | -0.02% | 104.70 | 4.78% | 
| Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% | 

        