Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.22 | 1.17 | 0.05 |
Australia 10 year bond* (%) | 1.89 | 1.88 | 0.01 |
Australia 20 year bond* (%) | 2.38 | 2.37 | 0.01 |
United States 2 year bond (%) | 0.64 | 0.64 | 0.00 |
United States 10 year bond (%) | 1.64 | 1.64 | 0.00 |
United States 30 year bond (%) | 1.96 | 1.96 | 0.00 |
* Implied yields from Dec 2021 futures. As at 25 Nov.
US MARKETS