Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.96 | 2.94 | 0.02 |
Australia 10-year bond* (%) | 3.42 | 3.44 | -0.02 |
Australia 20-year bond* (%) | 3.75 | 3.76 | -0.01 |
United States 2-year bond (%) | 2.56 | 2.58 | -0.02 |
United States 10-year bond (%) | 2.89 | 2.92 | -0.03 |
United States 30-year bond (%) | 3.10 | 3.08 | 0.02 |
* Implied yields from June 2022 futures. As at 16 May.
LOCAL MARKETS
US MARKETS