Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.53 | 3.54 | -0.01 |
Australia 10-year bond* (%) | 3.81 | 3.84 | -0.03 |
Australia 20-year bond* (%) | 4.00 | 4.03 | -0.03 |
United States 2-year bond (%) | 3.11 | 3.13 | -0.02 |
United States 10-year bond (%) | 3.18 | 3.20 | -0.02 |
United States 30-year bond (%) | 3.28 | 3.31 | -0.03 |
* Implied yields from Sep 2022 futures. As at 28 June.
LOCAL MARKETS
US MARKETS