Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.46 | 3.29 | 0.17 |
Australia 10-year bond* (%) | 3.72 | 3.64 | 0.06 |
Australia 20-year bond* (%) | 3.98 | 3.95 | 0.03 |
United States 2-year bond (%) | 3.82 | 3.77 | 0.05 |
United States 10-year bond (%) | 3.44 | 3.44 | 0.00 |
United States 30-year bond (%) | 3.50 | 3.52 | -0.02 |
* Implied yields from Sep 2022 futures. As at 15 September.
LOCAL MARKETS
US MARKETS