Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.78 | 2.80 | -0.02 |
Australia 10-year bond* (%) | 3.19 | 3.24 | -0.05 |
Australia 20-year bond* (%) | 3.67 | 3.72 | -0.05 |
United States 2-year bond (%) | 4.13 | 3.99 | 0.14 |
United States 10-year bond (%) | 3.59 | 3.48 | 0.11 |
United States 30-year bond (%) | 3.72 | 3.67 | 0.05 |
* Implied yields from Jun 2023 futures. As at 21 March.
LOCAL MARKETS
US MARKETS