Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.96 | 2.78 | 0.18 |
Australia 10-year bond* (%) | 3.37 | 3.19 | 0.18 |
Australia 20-year bond* (%) | 3.80 | 3.67 | 0.13 |
United States 2-year bond (%) | 3.96 | 4.13 | -0.17 |
United States 10-year bond (%) | 3.45 | 3.59 | -0.14 |
United States 30-year bond (%) | 3.67 | 3.72 | -0.05 |
* Implied yields from Jun 2023 futures. As at 22 March.
LOCAL MARKETS
US MARKETS