Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.88 | 2.96 | -0.08 |
Australia 10-year bond* (%) | 3.29 | 3.37 | -0.08 |
Australia 20-year bond* (%) | 3.77 | 3.80 | -0.03 |
United States 2-year bond (%) | 3.83 | 3.96 | -0.13 |
United States 10-year bond (%) | 3.41 | 3.45 | -0.04 |
United States 30-year bond (%) | 3.68 | 3.67 | 0.01 |
* Implied yields from Jun 2023 futures. As at 23 March.
LOCAL MARKETS
US MARKETS