Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.92 | 2.91 | 0.01 |
Australia 10-year bond* (%) | 3.32 | 3.27 | 0.05 |
Australia 20-year bond* (%) | 3.77 | 3.67 | 0.10 |
United States 2-year bond (%) | 4.11 | 3.96 | 0.15 |
United States 10-year bond (%) | 3.52 | 3.45 | 0.07 |
United States 30-year bond (%) | 3.74 | 3.69 | 0.05 |
* Implied yields from Jun 2023 futures. As at 14 April.
LOCAL MARKETS
US MARKETS