ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 19.57% | 1.41% | 99.98 | 5.28% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 6.28% | -0.07% | 100.62 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.68% | 1.34% | 101.26 | 5.10% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 3.27% | -0.35% | 101.30 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.39% | -0.25% | 102.54 | 3.24% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.88% | -0.14% | 101.91 | 4.07% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.63% | 0.15% | 103.63 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.67% | 0.15% | 102.10 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.39% | 0.01% | 101.20 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.47% | 0.02% | 104.90 | 3.51% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.68% | 0.02% | 102.52 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.71% | -0.13% | 104.54 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.46% | 0.04% | 106.40 | 4.47% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.35% | 0.09% | 104.29 | 3.59% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.75% | -0.14% | 103.55 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.54% | 0.03% | 103.79 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.35% | 0.04% | 104.55 | 3.58% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.48% | -0.04% | 103.79 | 3.63% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.73% | -0.10% | 104.70 | 3.86% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.43% | 0.14% | 105.33 | 3.65% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.47% | -0.06% | 103.95 | 3.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.24% | -0.08% | 104.30 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.90% | 0.03% | 96.40 | 4.73% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.78% | -0.01% | 108.24 | 4.39% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.92% | -0.04% | 104.18 | 4.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.61% | 0.02% | 106.86 | 3.79% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.78% | -0.04% | 101.72 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.95% | 0.00% | 106.23 | 3.95% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.50% | -0.05% | 101.77 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.42% | 0.00% | 105.59 | 3.25% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.62% | -0.09% | 102.70 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.08% | -0.17% | 103.85 | 3.68% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.05% | 0.10% | 104.70 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.98% | -0.03% | 100.30 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.78% | -0.01% | 104.78 | 3.38% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | 0.04% | 102.48 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.94% | -0.01% | 99.95 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.01% | 100.36 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.64% | 0.05% | 86.02 | 4.65% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | 0.00% | 104.97 | 4.73% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |