
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.14% | -1.16% | 100.53 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 6.40% | -0.18% | 100.10 | 5.14% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.37% | -0.27% | 101.50 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.56% | -0.20% | 100.95 | 3.29% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.44% | 0.25% | 102.12 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.22% | 0.19% | 102.85 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.38% | 0.14% | 101.76 | 3.03% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.95% | -0.06% | 101.22 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.74% | -0.03% | 102.86 | 3.57% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.12% | -0.09% | 102.65 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.87% | -0.06% | 105.00 | 4.52% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.79% | -0.07% | 107.08 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.96% | 0.02% | 104.52 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.34% | 0.01% | 103.90 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.39% | 0.01% | 103.51 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.99% | 0.06% | 104.80 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.41% | -0.11% | 104.23 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.32% | -0.07% | 105.27 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.04% | 0.00% | 105.91 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.17% | 0.00% | 104.33 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.27% | -0.06% | 103.63 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.97% | -0.08% | 98.90 | 4.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.52% | 0.01% | 108.48 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.57% | -0.03% | 104.87 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.31% | 0.01% | 107.40 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.60% | -0.01% | 101.97 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.71% | -0.01% | 106.60 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.46% | -0.03% | 101.58 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.55% | -0.22% | 101.35 | 4.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.44% | 0.00% | 104.86 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.53% | 0.03% | 102.59 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.81% | 0.00% | 105.49 | 3.65% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.69% | -0.15% | 105.85 | 3.63% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.83% | 0.02% | 100.62 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.62% | 0.00% | 105.02 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.56% | 0.00% | 102.70 | 2.95% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.96% | 0.00% | 99.97 | 2.93% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.80% | -0.07% | 101.00 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.73% | 0.05% | 101.50 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.00 | 3.44% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.48% | 0.00% | 87.88 | 4.51% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | 0.00% | 103.50 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.78% |