ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 5.50% | 0.22% | 99.98 | 5.21% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.75% | 0.00% | 100.85 | 4.87% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 2.94% | 3.57% | 100.50 | 5.08% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.80% | 0.29% | 101.15 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.81% | 0.14% | 100.67 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.86% | 0.30% | 101.68 | 4.04% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.58% | 0.10% | 103.70 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.47% | -0.04% | 101.55 | 3.01% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.83% | 0.08% | 101.21 | 2.78% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.40% | -0.07% | 103.20 | 3.51% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.87% | -0.11% | 102.79 | 4.30% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.56% | -0.34% | 105.38 | 4.47% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.00% | 0.03% | 106.40 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.90% | -0.07% | 104.50 | 3.55% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.63% | 0.09% | 102.94 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.39% | 0.01% | 103.30 | 3.54% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.85% | -0.11% | 105.00 | 3.53% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.49% | -0.04% | 103.78 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.58% | -0.02% | 104.32 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.11% | 0.04% | 105.50 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.19% | 0.00% | 104.05 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.30% | 0.04% | 103.31 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.26% | -0.28% | 97.50 | 4.63% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.57% | 0.03% | 108.09 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.46% | -0.09% | 105.00 | 4.40% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.20% | -0.21% | 107.70 | 3.72% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.68% | 0.07% | 101.43 | 2.97% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.80% | 0.05% | 106.00 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.50% | 0.08% | 101.19 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.45% | 0.04% | 104.60 | 3.26% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.51% | 0.04% | 102.50 | 2.94% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.08% | -0.02% | 103.90 | 3.68% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.87% | 0.03% | 104.70 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.84% | -0.02% | 100.39 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.62% | 0.02% | 104.76 | 3.35% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | 0.00% | 102.40 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.94% | 0.00% | 100.00 | 2.92% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | 0.00% | 100.25 | 3.41% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.65% | 0.01% | 86.05 | 4.66% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.00% | 105.01 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |