ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 6.89% | 2.76% | 99.98 | 5.22% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 4.42% | -0.27% | 100.01 | 4.91% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 2.66% | -0.05% | 100.62 | 5.08% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.61% | -0.61% | 101.28 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.82% | 0.20% | 100.70 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.39% | 0.12% | 101.32 | 4.06% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.80% | -0.08% | 103.55 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.65% | 0.01% | 101.39 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.03% | 0.04% | 101.00 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.76% | 0.16% | 102.68 | 3.53% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.96% | -0.12% | 102.70 | 4.31% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.17% | 0.18% | 104.35 | 4.52% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.89% | -0.12% | 106.70 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.94% | 0.02% | 104.45 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.34% | 0.25% | 103.75 | 3.63% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.29% | -0.26% | 103.60 | 3.54% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.14% | 0.06% | 104.25 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.51% | -0.06% | 103.77 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.57% | -0.05% | 104.40 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.12% | 0.00% | 105.50 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.18% | -0.05% | 104.13 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.26% | 0.02% | 103.50 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.26% | -0.03% | 97.60 | 4.63% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.65% | 0.05% | 107.81 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.55% | -0.07% | 104.70 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.46% | 0.12% | 106.58 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.73% | -0.04% | 101.26 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.79% | -0.08% | 106.10 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.55% | 0.05% | 101.01 | 2.74% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.50% | 0.06% | 104.43 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.54% | 0.01% | 102.40 | 2.94% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.01% | 0.00% | 104.30 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.90% | 0.06% | 104.57 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.82% | 0.06% | 100.50 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.66% | 0.01% | 104.60 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | -0.01% | 102.45 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.96% | 0.01% | 99.90 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.84% | 0.07% | 100.50 | 2.90% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.42% | -0.01% | 100.55 | 3.40% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.62% | 0.02% | 86.60 | 4.63% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | 0.04% | 104.50 | 4.77% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |