

ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ | ANZPD | Capital Notes | 1-Sep-21 | 3.40% | 4.52% | 0.33% | 100.22 | 3.43% |
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 3.41% | -0.41% | 101.27 | 5.20% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 4.44% | 0.01% | 100.91 | 4.90% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 6.02% | 1.71% | 100.61 | 5.12% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 2.09% | -0.02% | 101.85 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.93% | 0.84% | 102.16 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.56% | 0.01% | 102.85 | 4.03% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.90% | -0.01% | 103.31 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.95% | -0.03% | 101.71 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.91% | -0.14% | 101.70 | 2.78% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 2.02% | 0.02% | 103.97 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.70% | -0.10% | 102.33 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.14% | 0.00% | 105.41 | 4.51% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.00% | 0.07% | 107.44 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.18% | 0.12% | 104.60 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.47% | 0.23% | 104.15 | 3.64% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.53% | -0.09% | 103.70 | 3.55% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.22% | 0.00% | 104.80 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.60% | 0.08% | 103.32 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.66% | 0.00% | 104.81 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.09% | -0.10% | 106.35 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.28% | 0.03% | 104.47 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.36% | -0.01% | 103.75 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.43% | -0.03% | 97.75 | 4.65% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.56% | 0.00% | 109.00 | 4.35% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.80% | 0.00% | 104.50 | 4.46% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.50% | 0.00% | 107.20 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.92% | 0.10% | 101.00 | 3.00% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.75% | 0.02% | 107.00 | 3.91% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.60% | -0.02% | 101.18 | 2.74% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.62% | -0.04% | 104.49 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.61% | -0.02% | 102.59 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.03% | 0.03% | 103.95 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.96% | 0.03% | 105.03 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.86% | -0.05% | 100.80 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.69% | -0.06% | 105.14 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.65% | -0.09% | 102.00 | 2.95% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.35 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.12 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.58% | 0.00% | 87.00 | 4.59% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.72% | -0.02% | 104.79 | 4.73% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |
** “Clean” running yield. Includes franking credits if present.