
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 10.09% | 2.55% | 99.94 | 5.23% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 4.30% | 0.50% | 100.11 | 4.91% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.76% | -0.49% | 100.40 | 5.10% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.82% | 0.28% | 101.20 | 3.87% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.88% | 0.23% | 100.70 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.92% | -0.46% | 101.70 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.52% | -0.23% | 103.80 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.67% | 0.16% | 101.40 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.06% | 0.00% | 101.00 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.77% | 0.03% | 102.70 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.68% | -0.05% | 103.20 | 4.30% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.25% | 0.16% | 104.25 | 4.53% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.82% | 0.02% | 106.91 | 4.41% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.03% | 0.01% | 104.25 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.26% | -0.09% | 104.00 | 3.63% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.23% | 0.01% | 103.80 | 3.54% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.96% | -0.10% | 104.77 | 3.55% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.49% | -0.02% | 103.89 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.38% | 0.00% | 105.01 | 3.83% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.07% | 0.23% | 105.70 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.23% | 0.05% | 104.01 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.23% | -0.05% | 103.65 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.22% | 0.17% | 97.80 | 4.62% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.55% | -0.06% | 108.25 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.58% | 0.07% | 104.65 | 4.43% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.37% | 0.00% | 107.04 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.63% | -0.07% | 101.71 | 2.97% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.74% | -0.04% | 106.37 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.46% | -0.04% | 101.49 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.48% | 0.00% | 104.54 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.56% | -0.01% | 102.35 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.98% | 0.01% | 104.51 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.84% | -0.06% | 104.95 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.79% | 0.00% | 100.70 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.64% | 0.04% | 104.77 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.61% | 0.07% | 102.29 | 2.95% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.93% | -0.02% | 100.14 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.79% | -0.01% | 100.90 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.42% | 0.00% | 100.65 | 3.40% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.62% | 0.00% | 86.60 | 4.64% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.67% | -0.06% | 103.90 | 4.69% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |