ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ | ANZPD | Capital Notes | 1-Sep-21 | 3.40% | 6.34% | 1.83% | 100.22 | 3.43% |
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 2.37% | -1.04% | 101.44 | 5.19% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 3.31% | -1.12% | 101.30 | 4.89% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 3.19% | -2.84% | 101.56 | 5.08% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.21% | -0.89% | 102.40 | 3.85% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.71% | -0.21% | 102.30 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.07% | 0.51% | 102.45 | 4.05% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.74% | -0.16% | 103.47 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.79% | -0.16% | 101.90 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.89% | -0.03% | 101.75 | 2.78% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.97% | -0.04% | 104.06 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.64% | -0.06% | 102.45 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.44% | 0.30% | 104.90 | 4.53% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 2.03% | 0.04% | 107.36 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.03% | -0.15% | 105.00 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.33% | -0.13% | 104.53 | 3.63% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.55% | 0.03% | 103.65 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.13% | -0.09% | 105.08 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.56% | -0.04% | 103.45 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.66% | 0.00% | 104.82 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.22% | 0.13% | 105.92 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.22% | -0.06% | 104.70 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.38% | 0.02% | 103.70 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.29% | -0.15% | 98.30 | 4.63% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.64% | 0.08% | 108.70 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.96% | 0.17% | 103.85 | 4.49% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.44% | -0.06% | 107.50 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.83% | -0.09% | 101.40 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.78% | 0.04% | 106.86 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.54% | -0.07% | 101.50 | 2.73% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.52% | -0.10% | 104.99 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.50% | -0.11% | 103.18 | 2.94% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.01% | -0.02% | 104.10 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.03% | 0.08% | 104.68 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.84% | -0.02% | 100.90 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.69% | 0.00% | 105.15 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.68% | 0.03% | 101.86 | 2.96% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.35 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.44% | -0.01% | 100.49 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.55% | -0.02% | 87.50 | 4.57% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | 0.03% | 104.25 | 4.76% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |