ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.81% | 0.64% | 100.36 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 8.85% | 0.07% | 99.90 | 5.17% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.33% | -0.22% | 101.56 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.75% | 0.15% | 101.35 | 3.33% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.69% | 0.11% | 102.00 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.33% | -0.13% | 102.81 | 4.87% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.25% | 0.01% | 101.92 | 3.04% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.58% | 0.10% | 101.70 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.56% | -0.01% | 103.22 | 3.61% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.82% | 0.02% | 103.20 | 4.34% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.18% | -0.02% | 104.55 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.66% | -0.09% | 107.45 | 4.43% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.76% | 0.02% | 105.07 | 3.58% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.18% | -0.05% | 104.38 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.30% | -0.04% | 103.81 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.76% | -0.13% | 105.48 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.96% | -0.27% | 105.50 | 3.62% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.27% | -0.03% | 105.50 | 3.85% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.78% | -0.14% | 106.81 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.98% | -0.06% | 105.00 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.10% | -0.05% | 104.31 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.98% | -0.11% | 99.00 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.40% | -0.01% | 109.00 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.40% | 0.02% | 105.65 | 4.43% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.05% | -0.14% | 108.60 | 3.74% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.63% | 0.02% | 101.95 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.62% | -0.04% | 107.08 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.34% | -0.01% | 102.23 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.65% | -0.39% | 101.15 | 4.76% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.37% | 0.03% | 105.28 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.15% | -0.15% | 104.55 | 2.92% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.01% | -0.01% | 104.61 | 3.70% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.73% | -0.08% | 105.70 | 3.65% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.74% | 0.06% | 101.16 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.53% | -0.02% | 105.58 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.59% | -0.01% | 102.60 | 2.97% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.91% | -0.03% | 99.97 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.75% | -0.02% | 101.41 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.70% | 0.01% | 101.80 | 2.90% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.70 | 1.05% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.02% | 99.90 | 3.47% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.45% | 0.00% | 89.50 | 4.50% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.74% | 0.00% | 103.90 | 4.79% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.80% |