
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.71% | -0.10% | 100.37 | 4.92% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 9.35% | 0.50% | 99.85 | 5.17% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.01% | -0.31% | 101.70 | 3.89% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.58% | -0.17% | 101.42 | 3.32% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.70% | 0.01% | 102.00 | 4.08% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.13% | -0.20% | 102.95 | 4.86% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.57% | 0.32% | 101.63 | 3.05% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.61% | 0.03% | 101.67 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.58% | 0.01% | 103.20 | 3.61% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.83% | 0.01% | 103.19 | 4.33% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.19% | 0.01% | 104.55 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.60% | -0.06% | 107.60 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.67% | -0.09% | 105.30 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.19% | 0.01% | 104.35 | 3.65% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.26% | -0.03% | 103.90 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.88% | 0.11% | 105.18 | 3.57% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.00% | 0.04% | 105.40 | 3.62% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.20% | -0.07% | 105.70 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.94% | 0.16% | 106.30 | 3.63% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.95% | -0.04% | 105.13 | 3.28% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.10% | 0.00% | 104.30 | 3.12% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.99% | 0.00% | 99.00 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.37% | -0.03% | 109.12 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.46% | 0.06% | 105.40 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.16% | 0.11% | 108.12 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.63% | 0.00% | 101.95 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.63% | 0.01% | 107.05 | 3.93% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.34% | 0.01% | 102.20 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.69% | 0.04% | 101.00 | 4.77% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.36% | -0.01% | 105.36 | 3.28% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.27% | 0.12% | 103.95 | 2.93% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.95% | -0.06% | 104.89 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.84% | 0.11% | 105.17 | 3.67% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.69% | -0.06% | 101.45 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.53% | 0.00% | 105.58 | 3.37% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | -0.03% | 102.62 | 2.97% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.94% | -0.01% | 99.97 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.78% | 0.04% | 101.20 | 2.92% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.70% | 0.02% | 101.80 | 2.90% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.70 | 1.04% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | 0.00% | 99.80 | 3.47% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.41% | -0.05% | 90.30 | 4.45% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | 0.01% | 103.60 | 4.79% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.79% |