ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.19% | -1.56% | 100.55 | 4.94% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 6.90% | 1.42% | 100.33 | 5.18% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.37% | -0.02% | 101.57 | 3.93% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 0.35% | -0.32% | 101.55 | 3.41% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.30% | -0.11% | 102.28 | 4.10% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.37% | -0.01% | 102.80 | 4.90% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.50% | 0.19% | 101.72 | 3.08% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.52% | -0.08% | 101.80 | 2.83% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.55% | 0.04% | 103.35 | 3.69% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.00% | -0.12% | 102.98 | 4.38% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.00% | -0.02% | 104.90 | 4.57% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.67% | -0.03% | 107.47 | 4.46% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.63% | -0.09% | 105.44 | 3.59% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.13% | 0.01% | 104.54 | 3.67% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.22% | 0.11% | 104.05 | 3.59% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.83% | -0.01% | 105.35 | 3.59% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.02% | 0.14% | 104.44 | 3.65% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.21% | 0.04% | 105.70 | 3.87% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.89% | -0.05% | 106.50 | 3.65% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.87% | 0.00% | 105.41 | 3.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.11% | 0.26% | 104.32 | 3.15% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.27% | 0.03% | 98.12 | 4.69% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.41% | -0.06% | 109.00 | 4.39% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.34% | -0.08% | 105.95 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.06% | -0.12% | 108.60 | 3.77% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.60% | -0.02% | 102.10 | 3.02% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.65% | 0.06% | 107.00 | 3.96% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.30% | 0.07% | 102.43 | 2.76% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.67% | -0.15% | 101.18 | 4.79% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.35% | 0.00% | 105.45 | 3.30% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.30% | -0.01% | 103.85 | 2.97% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.99% | 0.09% | 103.81 | 3.72% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.73% | -0.15% | 105.80 | 3.68% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.78% | 0.07% | 101.01 | 2.95% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.56% | 0.00% | 105.50 | 3.40% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.57% | 0.01% | 102.73 | 3.00% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.93% | 0.00% | 99.97 | 2.97% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.84% | 0.07% | 100.90 | 2.96% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.68% | 0.02% | 102.00 | 2.92% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.90 | 1.07% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.46% | -0.01% | 99.91 | 3.50% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.47% | 0.05% | 90.50 | 4.54% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.81% | 0.03% | 103.70 | 4.88% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.82% |