
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 11.93% | 0.78% | 99.95 | 5.23% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 2.54% | -1.69% | 100.54 | 4.89% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 2.86% | -2.04% | 100.64 | 5.09% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.85% | -0.11% | 101.20 | 3.88% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.98% | 0.12% | 100.67 | 3.26% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.08% | -0.05% | 101.60 | 4.06% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.53% | -0.05% | 102.55 | 4.84% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.48% | 0.05% | 101.60 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.09% | -0.01% | 100.98 | 2.79% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.65% | -0.15% | 102.89 | 3.54% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.63% | 0.00% | 103.30 | 4.29% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.85% | -0.14% | 104.95 | 4.50% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.67% | -0.04% | 107.30 | 4.40% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.90% | -0.02% | 104.60 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.36% | 0.00% | 103.76 | 3.64% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 1.82% | 0.00% | 104.89 | 3.50% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.81% | -0.01% | 105.20 | 3.54% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.47% | -0.01% | 103.95 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.47% | 0.05% | 104.75 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.05% | 0.00% | 105.77 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.21% | -0.01% | 104.08 | 3.29% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.22% | 0.03% | 103.70 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 4.89% | -0.05% | 99.00 | 4.57% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.48% | -0.08% | 108.54 | 4.35% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.55% | -0.02% | 104.80 | 4.42% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.20% | -0.13% | 107.78 | 3.73% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.72% | 0.09% | 101.38 | 2.98% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.73% | 0.01% | 106.45 | 3.92% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.48% | -0.02% | 101.40 | 2.73% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.87% | -0.02% | 99.80 | 4.78% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.41% | -0.06% | 104.91 | 3.26% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.53% | -0.04% | 102.49 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.88% | 0.00% | 105.02 | 3.65% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.84% | -0.01% | 104.95 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.80% | 0.00% | 100.68 | 2.90% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.61% | 0.01% | 104.95 | 3.35% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.56% | 0.01% | 102.61 | 2.94% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.95% | 0.01% | 99.97 | 2.92% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.90% | 0.01% | 100.34 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.79% | 0.00% | 100.96 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.50 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.42% | -0.02% | 100.60 | 3.41% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.58% | -0.03% | 87.50 | 4.59% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.68% | -0.01% | 103.80 | 4.69% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |